The owner of Starr Park's escape room, Finx is meant to help visitors complete tasks. Instead, he uses his time controlling abilities to cause mischief! Also, he LOVES cats.
Stats









Battle Trends

Finx has been performing about average in the last 30 days.
Win Rate (64.8%)
Pick Rate (0.4%)
Best Game Modes
Finx is best for Hot Zone, Duo Showdown, and Gem Grab.
Game Mode | Win Rate | Pick Rate | Score |
---|---|---|---|
![]() | 70% | 0.82% | 58.4 |
![]() | 75.6% | 0.62% | 57.8 |
![]() | 69% | 0.54% | 52.2 |
![]() | 69.8% | 0.51% | 52.1 |
![]() | 61.1% | 0.38% | 44.3 |
![]() | 46.4% | 0.35% | 34.8 |
![]() | 50% | 0.06% | 31.2 |
![]() | 38.5% | 0.03% | 23.7 |
![]() | 14.3% | 0.07% | 10 |
Best Maps
Map | Win Rate | Pick Rate | Score |
---|---|---|---|
![]() ![]() | 84.4% | 1.73% | 85.3 |
![]() ![]() | 100% | 0.27% | 65.4 |
![]() ![]() | 61.8% | 1.26% | 62.3 |
![]() ![]() | 100% | 0.05% | 61 |
![]() ![]() | 100% | 0.03% | 60.6 |
![]() ![]() | 74.8% | 0.58% | 56.5 |
![]() ![]() | 66.7% | 0.74% | 54.8 |
![]() ![]() | 67.6% | 0.56% | 51.7 |
![]() ![]() | 67.8% | 0.54% | 51.5 |
![]() ![]() | 67.7% | 0.51% | 50.8 |
![]() ![]() | 80% | 0.07% | 49.4 |
![]() ![]() | 74.2% | 0.23% | 49.1 |
![]() ![]() | 67.4% | 0.41% | 48.6 |
![]() ![]() | 69.2% | 0.33% | 48.1 |
![]() ![]() | 69.2% | 0.15% | 44.5 |
Attacks

Finx fires 3 long range projectiles, with the outer ones dealing 50% of the damage of the center projectile.

Finx warps time in an area, decreasing the projectile speed of enemy Brawlers caught in the Super, while increasing the projectile speed of any teammates and himself. Finx's projectiles will also get a damage buff.
Gadgets

Back to the Finxture
Finx steps back in time, returning to the position and ammo he had 3 seconds ago. Cooldown: 18 seconds.

No Escape
Finx's next center projectile from his main attack freezes the enemy in time for 2 seconds, making them unable to take actions for the duration, but also making them immune to any damage. Cooldown: 17 seconds.
*pick % from 49 builds
Star Powers

Hieroglyph Halt
Finx reduces the reload speed of any enemy Brawlers hit by his main attack by 30% for 3 seconds.

Primer
Damage dealt only from Finx's projectiles that are sped up by Time Warp, will increase the Super duration by 0.25 seconds each.
*pick % from 49 builds
Gear Pick Rates






*pick % from 49 builds
Finx Builds





Finx is a good controller as his super can slow down enemies projectiles and speed up your team mates and your projectiles





Finx will make you🫵 a baby