A little punch-drunk from too many bumps, bruises, and gasoline fumes over his long stunt performing career, Stu is a bit wobbly on his wheel these days.
Stats
Battle Trends

Stu has been performing about average in the last 30 days.
Win Rate (48.1%)
Pick Rate (1.3%)
Best Game Modes
Stu is best for Brawl Ball, Hot Zone, and Duo Showdown.
Game Mode | Win Rate | Pick Rate | Score |
|---|---|---|---|
| 52% | 1.94% | 70 | |
| 56.9% | 1.52% | 64.6 | |
| 69.4% | 1.07% | 63 | |
| 48.4% | 1.31% | 55.3 | |
| 52% | 1.03% | 51.8 | |
| 39.5% | 1.32% | 50.1 | |
| 50.9% | 0.47% | 39.9 | |
| 37.3% | 0.64% | 35.2 | |
| 23.5% | 0.05% | 15.1 | |
| 6% | 0.32% | 10 |
Best Maps
Map | Win Rate | Pick Rate | Score |
|---|---|---|---|
| 68.7% | 4.87% | 138.6 | |
| 66.1% | 3.49% | 109.4 | |
| 62.5% | 3.18% | 101.1 | |
| 67.8% | 3.02% | 101.1 | |
| 75% | 2.8% | 101 | |
| 59.4% | 2.81% | 91.9 | |
| 51.5% | 3% | 90.9 | |
| 65% | 2.53% | 89.6 | |
| 59.6% | 2.59% | 87.5 | |
| 87.5% | 1.56% | 83.7 | |
| 55.7% | 2.48% | 83 | |
| 64% | 2.22% | 82.8 | |
| 55.1% | 2.38% | 80.6 | |
| 0% | 4% | 80 | |
| 71.1% | 1.78% | 78.3 |
Attacks
Stu fires out two pyrotechnic shots that pack quite a wallop.
Hitting an opponent with Razzle Dazzle charges up Stu's Nitro Boost, a short dash that leaves a trail of burning rubber on the ground. The trail will set fire to any opponents that touch it.
Gadgets
Speed Zone
Stu drops a booster that makes himself, his teammates and other allies move faster while inside its area of effect. Cooldown: 20 seconds.
Breakthrough
Stu's next Super can bash through obstacles, making debris fly forward. Each piece of debris deals 108 damage to any opponent it hits. Cooldown: 16 seconds.
*pick % from 248 builds
Star Powers
Zero Drag
Stu's Nitro Boost Super dash distance increases by 71%.
Gaso-Heal
Using his Nitro Boost Super restores 280 of Stu's health.
*pick % from 248 builds
Gear Pick Rates
*pick % from 248 builds
Hypercharge
Infinitro
Buffs while Hypercharged:
Stu's Super can be used continuously while Hypercharged.


















