An arcade game famous for its brutal difficulty, 8-Bit always hated its players. Now that it's missing one of its guns, it's angrier than ever before.
Stats
Battle Trends

8-Bit has been performing about average in the last 30 days.
Win Rate (53.7%)
Pick Rate (0.6%)
Best Game Modes
8-Bit is good for Gem Grab and Duo Showdown but is significantly more popular in Wipeout than all game modes.
Game Mode | Win Rate | Pick Rate | Score |
|---|---|---|---|
| 69.5% | 8.1% | 203.7 | |
| 70.1% | 0.94% | 60.9 | |
| 66.1% | 0.41% | 47.9 | |
| 56.5% | 0.65% | 46.9 | |
| 57.5% | 0.26% | 39.7 | |
| 59.1% | 0.19% | 39.3 | |
| 42.3% | 0.62% | 37.8 | |
| 39.3% | 0.46% | 32.8 | |
| 37.5% | 0.16% | 25.7 | |
| 30.7% | 0.14% | 21.2 |
Best Maps
Map | Win Rate | Pick Rate | Score |
|---|---|---|---|
| 72.7% | 10.91% | 261.8 | |
| 81.3% | 10.11% | 251 | |
| 72.9% | 7.69% | 197.6 | |
| 53.2% | 7.91% | 190.1 | |
| 73.6% | 5.18% | 147.8 | |
| 50% | 4.99% | 129.8 | |
| 79.6% | 2.66% | 100.9 | |
| 61.8% | 3.15% | 100.1 | |
| 51.9% | 3.06% | 92.3 | |
| 100% | 1.59% | 91.8 | |
| 67.9% | 2.2% | 84.7 | |
| 77% | 1.9% | 84.2 | |
| 61.1% | 2.31% | 82.9 | |
| 60.6% | 2.3% | 82.4 | |
| 54.6% | 2.35% | 79.7 |
Attacks
Shoots a burst of Blaster Beams that damage any opponent they hit. The beams have a slight spread.
Deploys a turret that increases the damage output of all friendly Brawlers in its area of effect.
Gadgets
Cheat Cartridge
8-Bit instantly teleports to his Damage Booster.
Extra Credits
8-Bit's next attack has the number of projectiles increased to 18.
*pick % from 517 builds
Star Powers
Boosted Booster
Increases the Damage Booster's range by 50% and boosts damage by an additional 15%.
Plugged In
When 8-Bit is near his Damage Booster, he will plug in and have increased movement speed.
*pick % from 517 builds
Epic Gear
Reload Speed
15% faster Reload.
Gear Pick Rates
*pick % from 517 builds
Hypercharge
Aimbot
Buffs while Hypercharged:
8-Bit's turret now has a laser that shoots nearby enemies. Shots do 230 damage.
8-Bit Builds

8-bit build up

noscope build



















