Brawl Stars Brawlers
View the Brawler Stats Table, Brawler Traits, or search for a characer below.
Brawler Stats
Brawler |
HP |
Damage |
Speed |
Range |
---|---|---|---|---|
8-Bit | 5000 | 6 x 320 | Very Slow | Very Long (30) |
Amber | 3200 | 2100 | Normal | Long (25) |
Angelo | 3000 | 2000 | Very Fast | Very Long (30) |
Ash | 5400 | 800 | Normal | Normal (14) |
Barley | 2400 | 800 | Normal | Long (22) |
Bea | 2500 | 800 | Normal | Very Long (30) |
Belle | 2600 | 1040 | Normal | Very Long (30) |
Berry | 2500 | 660 | Normal | Normal (6) |
Bibi | 4800 | 1400 | Very Fast | Short (11) |
Bo | 3600 | 3 x 640 | Normal | Long (26) |
Bonnie | 4800 | 1120 | Slow | Long (27) |
Brock | 2400 | 1160 | Normal | Long (27) |
Bull | 5000 | 5 x 440 | Fast | Normal (16) |
Buster | 5000 | 1380 | Fast | Normal (16) |
Buzz | 4800 | 5 x 420 | Fast | Short (8) |
Buzz Lightyear (Laser Mode) | 6000 | 2320 | Normal | Long (1160) |
Buzz Lightyear (Saber Mode) | 9000 | 2400 | Very Fast | Short (1160) |
Buzz Lightyear (Wing Mode) | 7200 | 2000 x 2 | Very Fast | Normal (1160) |
Byron | 2400 | 380 | Normal | Very Long (30) |
Carl | 4000 | 740 | Normal | Long (25) |
Charlie | 3300 | 760 | Normal | Long (27) |
Chester | 3700 | 3 x 640 | Fast | Long (25) |
Chuck | 4500 | 3 x 540 | Fast | Normal (20) |
Clancy | 3300 | 800 | Normal | Long (22) |
Colette | 3400 | 1000 | Normal | Long (26) |
Colt | 2800 | 6 x 360 | Normal | Long (27) |
Cordelius | 3200 | 2 x 700 | Very Fast | Normal (16) |
Crow | 2400 | 3 x 320 | Very Fast | Long (26) |
Darryl | 5300 | 10 x 240 | Fast | Normal (18) |
Doug | 5000 | 1200 | Fast | Short (10) |
Draco | 5500 | 600 | Normal | Normal (12) |
Dynamike | 2800 | 2 x 800 | Fast | Long (22) |
Edgar | 3300 | 2 x 540 | Very Fast | Short (6) |
El Primo | 6000 | 4 x 380 | Fast | Short (9) |
Emz | 3600 | 520 | Normal | Normal (20) |
Eve | 2900 | 640 | Normal | Very Long (28) |
Fang | 4300 | 1360 | Fast | Very Long (8) |
Frank | 6700 | 1240 | Fast | Normal (18) |
Gale | 3800 | 6 x 280 | Normal | Long (25) |
Gene | 3600 | 1000 | Normal | Very Long (17) |
Gray | 3300 | 1160 | Normal | Long (27) |
Griff | 3400 | 9 x 280 | Normal | Long (25) |
Grom | 2800 | 1140 | Normal | Long (23) |
Gus | 3200 | 1120 | Normal | Very Long (28) |
Hank | 5600 | 2100 | Normal | Short (10) |
Jacky | 5000 | 1240 | Fast | Short (10) |
Janet | 3200 | 1000 | Normal | Normal (12) |
Jessie | 3000 | 1060 | Normal | Long (27) |
Juju | 3000 | 1000 | Very Fast | Normal (6.33) |
Kenji | 3800 | 750 | Very Fast | Short (9) |
Kit | 3000 | 1000 | Very Fast | Short (11) |
Larry & Lawrie | 3000 | 700 | Fast | Long (22) |
Leon | 3400 | 4 x 480 | Very Fast | Very Long (29) |
Lily | 4100 | 1060 | Very Fast | Short (6) |
Lola | 3800 | 6 x 280 | Normal | Long (27) |
Lou | 3200 | 3 x 440 | Normal | Very Long (28) |
Maisie | 3600 | 1280 | Normal | Long (26) |
Mandy | 2800 | 1300 | Normal | Long (27) |
Max | 3300 | 4 x 320 | Very Fast | Long (25) |
Meeple | 3000 | 1300 | Normal | Long (1160) |
Meg | 3700 | 2 x 300 | Fast | Long (27) |
Melodie | 3600 | 3 x 920 | Normal | Long (24) |
Mico | 3000 | 1090 | Very Fast | Normal (12) |
Moe | 3400 | 600 | Fast | Long (22) |
Mortis | 3800 | 1000 | Very Fast | Short (8) |
Mr. P | 3400 | 760 | Normal | Long (21) |
Nani | 2400 | 3 x 740 | Normal | Long (26) |
Nita | 4000 | 960 | Normal | Normal (18) |
Otis | 3200 | 3 x 460 | Normal | Long (27) |
Pam | 4800 | 9 x 260 | Normal | Long (27) |
Pearl | 3900 | 6 x 260 | Normal | Long (27) |
Penny | 3200 | 980 | Normal | Long (24) |
Piper | 2300 | 1700 | Normal | Very Long (30) |
Poco | 3700 | 760 | Normal | Long (21) |
R-T | 3900 | 700 | Very Fast | Very Long (30) |
Rico | 2800 | 5 x 320 | Normal | Very Long (29) |
Rosa | 5000 | 3 x 460 | Fast | Short (11) |
Ruffs | 2800 | 2 x 600 | Normal | Long (27) |
Sam | 5400 | 2 x 800 | Fast | Short (9) |
Sandy | 3800 | 900 | Fast | Normal (18) |
Shade | 3500 | 800 | Very Fast | Very Short (3.67) |
Shelly | 3700 | 5 x 300 | Fast | Long (23) |
Spike | 2600 | 540 | Normal | Long (23) |
Sprout | 3000 | 1040 | Normal | Normal (15) |
Squeak | 3600 | 1080 | Normal | Long (23) |
Stu | 3200 | 2 x 540 | Normal | Long (23) |
Surge | 3300 | 1180 | Slow | Normal (20) |
Tara | 3100 | 3 x 480 | Normal | Long (24) |
Tick | 2200 | 3 x 640 | Normal | Long (26) |
Willow | 2800 | 1200 | Normal | Long (22) |
Brawlers With Traits
About Brawlers
Brawlers in Brawl Stars are the characters you play during matches. Each Brawler has a regular attack and a Super attack you can use to defeat opponents. The Super attack is generally just a more powerful attack, but can sometimes be a buff, a turret, or the ability to summon a bot.
The Brawlers can be equipped with one of their unique Gadgets and one of their Star Powers to boost their effectiveness and give you an edge in battle. Some Brawlers also have special traits that others do not, like being able to move over water or increase damage over time.