Brawl Stars Brawlers
View the Brawler Stats Table, Brawler Traits, or search for a characer below.
Filter by Rarity, Class, and Traits
Damage Dealer
Controller
Marksman
Tank
Artillery
Support
Assassin
Super Rare
Legendary
Epic
Rare
Mythic
Common
Very Long Range
Long Range
Normal Range
Short Range
Very Short Range

8-Bit

Amber

Angelo

Ash

Barley

Bea

Belle

Berry

Bibi

Bo

Bonnie

Brock

Bull

Buster

Buzz

Byron

Carl

Charlie

Chester

Chuck

Clancy

Colette

Colt

Cordelius

Crow

Darryl

Doug

Draco

Dynamike

Edgar

El Primo

Emz

Eve

Fang

Finx

Frank

Gale

Gene

Gray

Griff

Grom

Gus

Hank

Jacky

Jae-yong

Janet

Jessie

Juju

Kenji

Kit

Larry & Lawrie

Leon

Lily

Lola

Lou

Lumi

Maisie

Mandy

Max

Meeple

Meg

Melodie

Mico

Moe

Mortis

Mr. P

Nani

Nita

Ollie

Otis

Pam

Pearl

Penny

Piper

Poco

R-T

Rico

Rosa

Ruffs

Sam

Sandy

Shade

Shelly

Spike

Sprout

Squeak

Stu

Surge

Tara

Tick

Willow
Brawler Stats
Brawler |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
![]() | 5000 | 6 x 320 | Very Slow | Very Long (30) |
![]() | 3200 | 2100 | Normal | Long (25) |
![]() | 3000 | 2000 | Very Fast | Very Long (30) |
![]() | 5400 | 800 | Normal | Normal (14) |
![]() | 2400 | 800 | Normal | Long (22) |
![]() | 2500 | 800 | Normal | Very Long (30) |
![]() | 2600 | 1040 | Normal | Very Long (30) |
![]() | 2500 | 660 | Normal | Normal (6) |
![]() | 4800 | 1400 | Very Fast | Short (11) |
![]() | 3600 | 3 x 640 | Normal | Long (26) |
![]() | 4800 | 1120 | Slow | Long (27) |
![]() | 2700 | 1160 | Normal | Long (27) |
![]() | 5000 | 5 x 440 | Fast | Normal (16) |
![]() | 5000 | 1380 | Fast | Normal (16) |
![]() | 4800 | 5 x 420 | Fast | Short (8) |
![]() | 2400 | 380 | Normal | Very Long (30) |
![]() | 4000 | 740 | Normal | Long (25) |
![]() | 3500 | 800 | Normal | Long (27) |
![]() | 3700 | 3 x 640 | Fast | Long (25) |
![]() | 4500 | 3 x 540 | Fast | Normal (20) |
![]() | 3300 | 600 | Normal | Long (22) |
![]() | 3400 | 1000 | Normal | Long (26) |
![]() | 2800 | 6 x 360 | Normal | Long (27) |
![]() | 3200 | 2 x 700 | Very Fast | Normal (16) |
![]() | 2400 | 3 x 320 | Very Fast | Long (26) |
![]() | 5300 | 10 x 240 | Fast | Normal (18) |
![]() | 5000 | 1200 | Fast | Short (10) |
![]() | 5500 | 600 | Normal | Normal (12) |
![]() | 2800 | 2 x 800 | Fast | Long (22) |
![]() | 3300 | 2 x 540 | Very Fast | Short (6) |
![]() | 6300 | 4 x 380 | Fast | Short (9) |
![]() | 3600 | 520 | Normal | Normal (20) |
![]() | 2900 | 640 | Normal | Very Long (28) |
![]() | 4300 | 1360 | Fast | Very Long (8) |
![]() | 3600 | 900 | Normal | Long (900) |
![]() | 6700 | 1160 | Fast | Normal (18) |
![]() | 3800 | 6 x 280 | Normal | Long (25) |
![]() | 3600 | 1000 | Normal | Very Long (17) |
![]() | 3300 | 1160 | Normal | Long (27) |
![]() | 3400 | 9 x 280 | Normal | Long (25) |
![]() | 2800 | 1140 | Normal | Long (23) |
![]() | 3200 | 1080 | Normal | Very Long (28) |
![]() | 5600 | 2100 | Normal | Short (10) |
![]() | 5000 | 1240 | Fast | Short (10) |
![]() | 3400 | 850 | Fast | Long (900) |
![]() | 3200 | 1000 | Normal | Normal (12) |
![]() | 3000 | 1060 | Normal | Long (27) |
![]() | 3000 | 1000 | Very Fast | Normal (6.33) |
![]() | 3800 | 750 | Very Fast | Short (9) |
![]() | 3000 | 1000 | Very Fast | Short (11) |
![]() | 2800 | 700 | Fast | Long (22) |
![]() | 3400 | 4 x 480 | Very Fast | Very Long (29) |
![]() | 4100 | 1060 | Very Fast | Short (6) |
![]() | 3800 | 6 x 280 | Normal | Long (27) |
![]() | 3200 | 3 x 440 | Normal | Very Long (28) |
![]() | 3600 | 900 | Normal | Long (900) |
![]() | 3600 | 1500 | Normal | Long (26) |
![]() | 2800 | 1300 | Normal | Long (27) |
![]() | 3300 | 4 x 320 | Very Fast | Long (25) |
![]() | 3000 | 1300 | Normal | Long (1160) |
![]() | 3700 | 2 x 300 | Fast | Long (27) |
![]() | 3600 | 3 x 920 | Normal | Long (24) |
![]() | 3300 | 1090 | Very Fast | Normal (12) |
![]() | 3400 | 500 | Fast | Long (22) |
![]() | 3800 | 1000 | Very Fast | Short (8) |
![]() | 3400 | 760 | Normal | Long (21) |
![]() | 2400 | 3 x 740 | Normal | Long (26) |
![]() | 4000 | 960 | Normal | Normal (18) |
![]() | 5600 | 1000 | Fast | Normal (900) |
![]() | 3200 | 3 x 460 | Normal | Long (27) |
![]() | 4800 | 9 x 260 | Normal | Long (27) |
![]() | 3900 | 6 x 260 | Normal | Long (27) |
![]() | 3200 | 980 | Normal | Long (24) |
![]() | 2300 | 1700 | Normal | Very Long (30) |
![]() | 3700 | 760 | Normal | Long (21) |
![]() | 3900 | 700 | Very Fast | Very Long (30) |
![]() | 2800 | 5 x 320 | Normal | Very Long (29) |
![]() | 5000 | 3 x 460 | Fast | Short (11) |
![]() | 2800 | 2 x 600 | Normal | Long (27) |
![]() | 5400 | 2 x 800 | Fast | () |
![]() | 3800 | 900 | Fast | Normal (18) |
![]() | 3500 | 800 | Very Fast | Very Short (3.67) |
![]() | 3700 | 5 x 300 | Fast | Long (23) |
![]() | 2800 | 540 | Normal | Long (23) |
![]() | 3000 | 1040 | Normal | Normal (15) |
![]() | 3600 | 1080 | Normal | Long (23) |
![]() | 3200 | 2 x 540 | Normal | Long (23) |
![]() | 3000 | 1180 | Slow | Normal (20) |
![]() | 3100 | 3 x 480 | Normal | Long (24) |
![]() | 2200 | 3 x 640 | Normal | Long (26) |
![]() | 2800 | 1200 | Normal | Long (22) |
Brawlers With Traits
About Brawlers
Brawlers in Brawl Stars are the characters you play during matches. Each Brawler has a regular attack and a Super attack you can use to defeat opponents. The Super attack is generally just a more powerful attack, but can sometimes be a buff, a turret, or the ability to summon a bot.
The Brawlers can be equipped with one of their unique Gadgets and one of their Star Powers to boost their effectiveness and give you an edge in battle. Some Brawlers also have special traits that others do not, like being able to move over water or increase damage over time.