WING MODE: Buzz uses with wing-mounted laser cannons to kite players and deal increased damage at close range.
Buzz Lightyear has arrived in Starr Park! Starting his journey with an accidental delivery to the Gift Shop, Buzz has since been impressing Brawlers with his three different Brawling Modes!
Stats
Battle Trends
Buzz Lightyear (Wing Mode) has been performing about average in the last 30 days.
Win Rate (21.4%)
Pick Rate (7.1%)
Best Game Modes
Buzz Lightyear (Wing Mode) is good for Duo Showdown and Payload but is significantly more popular in Showdown than all game modes.
Game Mode | Win Rate | Pick Rate | Score |
---|---|---|---|
Showdown | 36.3% | 17.19% | 365.6 |
Duo Showdown | 64.2% | 12.48% | 288.1 |
Payload | 34.6% | 7.6% | 172.8 |
Knockout | 19.9% | 7.91% | 170.2 |
Wipeout | 12.9% | 7.98% | 167.4 |
Gem Grab | 22% | 7.55% | 164.2 |
Brawl Ball | 23.3% | 7.02% | 154.4 |
Hot Zone | 18.4% | 5.94% | 129.9 |
Basket Brawl | 44.8% | 4.59% | 118.7 |
Bounty | 15.1% | 3.86% | 86.3 |
Heist | 16.6% | 2.67% | 63.3 |
Best Maps
Map | Win Rate | Pick Rate | Score |
---|---|---|---|
Skull Creek | 41.2% | 24.7% | 518.7 |
Dark Passage | 32.5% | 19.27% | 404.9 |
Double Trouble | 71.9% | 17.38% | 390.8 |
Flying Fantasies | 84.6% | 15.85% | 367.8 |
Feast or Famine | 29.2% | 17.5% | 367.5 |
Flying Fantasies | 32.1% | 17.33% | 365.9 |
Rockwall Brawl | 33.7% | 16.92% | 358.6 |
Skull Creek | 52% | 16.3% | 357.2 |
Safety Center | 39.3% | 15.86% | 340.8 |
Cavern Churn | 33.1% | 12.6% | 271.8 |
Minecart Madness | 32.8% | 12.31% | 265.9 |
Infinite Doom | 11.4% | 12.74% | 261.6 |
Double Trouble | 41% | 11.44% | 253.4 |
Safety Center | 63.6% | 10.65% | 251.2 |
Feast or Famine | 60% | 10.37% | 243.4 |
Attacks
Buzz Lightyear fires two laser beams, dealing increased damage to targets at closer range.
Buzz Lightyear leaps into the sky, swooping down on opponents while dropping a payload as he's moving.
Gadgets
Turbo Boosters
Buzz Lightyear activates his turbo, sprinting forward in his current direction.
(None)
Buzz Lightyear only has one gadget.
*pick % from 6 builds
Star Powers
(None)
Buzz Lightyear has no Star Powers.
(None)
Buzz Lightyear has no Star Powers.
*pick % from 6 builds
Gear Pick Rates
*pick % from 6 builds
Hypercharge
Bravado
Buffs while Hypercharged:
Buzz Lightyear gains a boost to all his base stats, increasing his speed and strength, while his Super remains unaffected.