Showdown
Brawler | Win Rate | Pick Rate | Score |
---|---|---|---|
8-Bit | 0% | 0% | 0 |
Amber | 0% | 0% | 0 |
Angelo | 0% | 0% | 0 |
Ash | 0% | 0% | 0 |
Barley | 0% | 0% | 0 |
Bea | 0% | 0% | 0 |
Belle | 0% | 0% | 0 |
Berry | 0% | 0% | 0 |
Bibi | 0% | 0% | 0 |
Bo | 0% | 0% | 0 |
Bonnie | 0% | 0% | 0 |
Brock | 0% | 0% | 0 |
Bull | 0% | 0% | 0 |
Buster | 0% | 0% | 0 |
Buzz | 0% | 0% | 0 |
Byron | 0% | 0% | 0 |
Carl | 0% | 0% | 0 |
Charlie | 0% | 0% | 0 |
Chester | 0% | 0% | 0 |
Chuck | 0% | 0% | 0 |
Clancy | 0% | 0% | 0 |
Colette | 0% | 0% | 0 |
Colt | 0% | 0% | 0 |
Cordelius | 0% | 0% | 0 |
Crow | 0% | 0% | 0 |
Darryl | 0% | 0% | 0 |
Doug | 0% | 0% | 0 |
Draco | 0% | 0% | 0 |
Dynamike | 0% | 0% | 0 |
Edgar | 0% | 0% | 0 |
El Primo | 0% | 0% | 0 |
Emz | 0% | 0% | 0 |
Eve | 0% | 0% | 0 |
Fang | 0% | 0% | 0 |
Frank | 0% | 0% | 0 |
Gale | 0% | 0% | 0 |
Gene | 0% | 0% | 0 |
Gray | 0% | 0% | 0 |
Griff | 0% | 0% | 0 |
Grom | 0% | 0% | 0 |
Gus | 0% | 0% | 0 |
Hank | 0% | 0% | 0 |
Jacky | 0% | 0% | 0 |
Janet | 0% | 0% | 0 |
Jessie | 0% | 0% | 0 |
Kenji | 0% | 0% | 0 |
Kit | 0% | 0% | 0 |
Larry & Lawrie | 0% | 0% | 0 |
Leon | 0% | 0% | 0 |
Lily | 0% | 0% | 0 |
Lola | 0% | 0% | 0 |
Lou | 0% | 0% | 0 |
Maisie | 0% | 0% | 0 |
Mandy | 0% | 0% | 0 |
Max | 0% | 0% | 0 |
Meg | 0% | 0% | 0 |
Melodie | 0% | 0% | 0 |
Mico | 0% | 0% | 0 |
Moe | 0% | 0% | 0 |
Mortis | 0% | 0% | 0 |
Mr. P | 0% | 0% | 0 |
Nani | 0% | 0% | 0 |
Nita | 0% | 0% | 0 |
Otis | 0% | 0% | 0 |
Pam | 0% | 0% | 0 |
Pearl | 0% | 0% | 0 |
Penny | 0% | 0% | 0 |
Piper | 0% | 0% | 0 |
Poco | 0% | 0% | 0 |
R-T | 0% | 0% | 0 |
Rico | 0% | 0% | 0 |
Rosa | 0% | 0% | 0 |
Ruffs | 0% | 0% | 0 |
Sam | 0% | 0% | 0 |
Sandy | 0% | 0% | 0 |
Shelly | 0% | 0% | 0 |
Spike | 0% | 0% | 0 |
Sprout | 0% | 0% | 0 |
Squeak | 0% | 0% | 0 |
Stu | 0% | 0% | 0 |
Surge | 0% | 0% | 0 |
Tara | 0% | 0% | 0 |
Tick | 0% | 0% | 0 |
Willow | 0% | 0% | 0 |
Duo Showdown
Brawler | Win Rate | Pick Rate | Score |
---|---|---|---|
Sam | 16.7% | 13.1% | 272 |
Gus | 16.7% | 13.1% | 272 |
Meg | 75% | 9.19% | 228.8 |
Lily | 100% | 7% | 200 |
Gale | 0% | 9.79% | 195.8 |
Berry | 100% | 5.87% | 177.4 |
Lou | 0% | 4.37% | 87.4 |
Janet | 0% | 4.37% | 87.4 |
Kit | 0% | 2.71% | 54.2 |
Fang | 0% | 2.71% | 54.2 |
Poco | 0% | 2.18% | 43.6 |
Nita | 0% | 2.18% | 43.6 |
Cordelius | 0% | 2.18% | 43.6 |
Penny | 0% | 2.18% | 43.6 |
Melodie | 0% | 2.18% | 43.6 |
Bonnie | 0% | 2.18% | 43.6 |
Rico | 0% | 2.18% | 43.6 |
Ruffs | 0% | 2.18% | 43.6 |
Bibi | 0% | 2.18% | 43.6 |
Chester | 0% | 2.18% | 43.6 |
Sandy | 0% | 2.18% | 43.6 |
Mortis | 0% | 2.18% | 43.6 |
Frank | 0% | 0.53% | 10.6 |
Bea | 0% | 0.53% | 10.6 |
Eve | 0% | 0.53% | 10.6 |
8-Bit | 0% | 0% | 0 |
Amber | 0% | 0% | 0 |
Angelo | 0% | 0% | 0 |
Ash | 0% | 0% | 0 |
Barley | 0% | 0% | 0 |
Belle | 0% | 0% | 0 |
Bo | 0% | 0% | 0 |
Brock | 0% | 0% | 0 |
Bull | 0% | 0% | 0 |
Buster | 0% | 0% | 0 |
Buzz | 0% | 0% | 0 |
Byron | 0% | 0% | 0 |
Carl | 0% | 0% | 0 |
Charlie | 0% | 0% | 0 |
Chuck | 0% | 0% | 0 |
Clancy | 0% | 0% | 0 |
Colette | 0% | 0% | 0 |
Colt | 0% | 0% | 0 |
Crow | 0% | 0% | 0 |
Darryl | 0% | 0% | 0 |
Doug | 0% | 0% | 0 |
Draco | 0% | 0% | 0 |
Dynamike | 0% | 0% | 0 |
Edgar | 0% | 0% | 0 |
El Primo | 0% | 0% | 0 |
Emz | 0% | 0% | 0 |
Gene | 0% | 0% | 0 |
Gray | 0% | 0% | 0 |
Griff | 0% | 0% | 0 |
Grom | 0% | 0% | 0 |
Hank | 0% | 0% | 0 |
Jacky | 0% | 0% | 0 |
Jessie | 0% | 0% | 0 |
Kenji | 0% | 0% | 0 |
Larry & Lawrie | 0% | 0% | 0 |
Leon | 0% | 0% | 0 |
Lola | 0% | 0% | 0 |
Maisie | 0% | 0% | 0 |
Mandy | 0% | 0% | 0 |
Max | 0% | 0% | 0 |
Mico | 0% | 0% | 0 |
Moe | 0% | 0% | 0 |
Mr. P | 0% | 0% | 0 |
Nani | 0% | 0% | 0 |
Otis | 0% | 0% | 0 |
Pam | 0% | 0% | 0 |
Pearl | 0% | 0% | 0 |
Piper | 0% | 0% | 0 |
R-T | 0% | 0% | 0 |
Rosa | 0% | 0% | 0 |
Shelly | 0% | 0% | 0 |
Spike | 0% | 0% | 0 |
Sprout | 0% | 0% | 0 |
Squeak | 0% | 0% | 0 |
Stu | 0% | 0% | 0 |
Surge | 0% | 0% | 0 |
Tara | 0% | 0% | 0 |
Tick | 0% | 0% | 0 |
Willow | 0% | 0% | 0 |
About Leaping Frogs
Leaping Frogs is a Brawl Stars map for the game mode, Showdown. Based on battle data from the top 200 players in the world, we have each Brawler's win and pick rates to see which character performs best for the map. Overall, the best Brawlers to play on Leaping Frogs are 8-Bit, Amber, Angelo, Ash, and Barley.
More specifically, the Brawlers with the highest win rate are 8-Bit, Amber, Angelo, Ash, and Barley. The most popular characters to use for the map are 8-Bit, Amber, Angelo, Ash, and Barley.