Clash Royale American Samoa Leaderboards
Updated 11 min
Rank | Name | Trophies | Clan |
---|---|---|---|
1 | rockstarAS | 8761 | |
2 | PerFecTAS | 8028 | |
3 | shuvraAS | 7917 | |
4 | rahulAS | 7844 | |
5 | RaHuLAS | 7839 | |
6 | ShIhABAS | 7815 | |
7 | SazibAS | 7696 | |
8 | Wavin’ FlagAS | 7687 | |
9 | alexanderAS | 7647 | |
10 | CorleoneAS | 7619 | |
11 | TanumayAS | 7602 | |
12 | MrMåSTêRMïñDRvAS | 7418 | |
13 | l4AS | 7365 | |
14 | The MjAS | 7298 | |
15 | Juwel AhmedAS | 7295 | |
16 | ★$ Jitu $★AS | 7242 | |
17 | El AcesinoAS | 7232 | |
18 | Devil's WorldAS | 7230 | |
19 | ZiootekAS | 7208 | |
20 | jocker grBAS | 7183 | |
21 | PARTHOAS | 7137 | |
22 | RahulAS | 7122 | |
23 | TaNvIR SrAbOnAS | 7036 | |
24 | the shadow 365★AS | 7030 | |
25 | DukeAS | 7022 | |
26 | DeepAS | 7002 | |
27 | shomu bosuAS | 7000 | |
28 | SiamAS | 6875 | |
29 | ArjOAS | 6747 | |
30 | DonAS | 6740 | |
31 | p!pe gUnAS | 6676 | |
32 | coronaAS | 6672 | |
33 | king corbettAS | 6579 | |
34 | RatuLAS | 6532 | |
35 | larelappaAS | 6045 | |
36 | shuvroAS | 6030 | |
37 | Mad KingAS | 6018 | |
38 | ochenaAS | 5956 | |
39 | sorry!!!AS | 5530 | |
40 | chadAS | 5309 | |
41 | HimelAS | 5255 | |
42 | NAIM ISLAMAS | 4483 | |
43 | PerFecT ‼️AS | 4145 | |
44 | ratAS | 385 |
Clash Royale Leaderboards
This page shows all of the top players in American Samoa. Check out each player, how many trophies they have, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.