Clash Royale Australia Leaderboards
Updated 19h
| Rank | Name | Rating | Clan |
|---|---|---|---|
| 1 | o my daysAUVibin’ | 2398 | Vibin’ |
| 2 | ⚡️Ivan Drago⚡️AUCitrine I | 2220 | Citrine I |
| 3 | Daniel☀️AUCitrine I | 2176 | Citrine I |
| 4 | HunterDAUAussie 69ers | 2052 | Aussie 69ers |
| 5 | exroe✨鍋難AUX pulsacr | 2013 | X pulsacr |
| 6 | SoEmptyAUFreestyle | 2009 | Freestyle |
| 7 | F•✓AUBad Luck™️ | 1965 | Bad Luck™️ |
| 8 | ♥️ᵐᵉᵃCULPA☘️AUBrickBoyz3 | 1954 | BrickBoyz3 |
| 9 | ꧁♔︎Esperance♕︎꧂AUCitrine I | 1932 | Citrine I |
| 10 | CTRN┃Seth BoyAUCitrine I | 1909 | Citrine I |
| 11 | 芝士雪豹AUDarkOps | 1893 | DarkOps |
| 12 | dark warriorAUCOMO | 1888 | COMO |
| 13 | ✨ Boss 2.0 ✨AUAussie 30+ | 1880 | Aussie 30+ |
| 14 | peter✨AUCitrine I | 1845 | Citrine I |
| 15 | Aries 喜✨AUNoA | 1836 | NoA |
| 16 | ToxicLoonPlayerAUI quit (again) | 1832 | I quit (again) |
| 17 | mahDiiAUTel, X | 1824 | Tel, X |
| 18 | ✨ Boss 3.0 ✨AUAus CastleBlack | 1816 | Aus CastleBlack |
| 19 | shippingDOTBSAUFC GROOTEGAST | 1808 | FC GROOTEGAST |
| 20 | SLipp0AUBurstfade Boys | 1807 | Burstfade Boys |
| 21 | ŁûçåAUAussie 69ers | 1788 | Aussie 69ers |
| 22 | zackAU | 1788 | |
| 23 | ..AUUnchained | 1784 | Unchained |
| 24 | ☆FALCON☆《●_●》AU™ SLAMIC UNION | 1776 | ™ SLAMIC UNION |
| 25 | MystøgäñAUNoctyn | 1768 | Noctyn |
| 26 | ホグライダー ❤️| HOGAUAK Syndicate | 1767 | AK Syndicate |
| 27 | TikTok | 1756 | Team Blaise |
| 28 | Astral ✨AUHoneypie | 1754 | Honeypie |
| 29 | Abbas✨LightAUقلب سفید | 1744 | قلب سفید |
| 30 | Agent Rhino!AUStray | 1742 | Stray |
| 31 | EightminoxAUiran tehran | 1741 | iran tehran |
| 32 | kiyantaeAU | 1740 | |
| 33 | poultsAUAussie 69ers | 1726 | Aussie 69ers |
| 34 | SulivnAU7th Dynasty | 1720 | 7th Dynasty |
| 35 | SK VortexAUSK Gaming | 1717 | SK Gaming |
| 36 | 1711 | an8 aussies | |
| 37 | GoooftAUthe fellas | 1708 | the fellas |
| 38 | NogaraAU | 1705 | |
| 39 | Jemo✨種事AUCitrine I | 1702 | Citrine I |
| 40 | ꧁LGND SCORPION꧂AUmortal combat | 1700 | mortal combat |
| 41 | justinAUAussie 69ers | 1688 | Aussie 69ers |
| 42 | HanAU863 | 1688 | 863 |
| 43 | iWinYouLoseAUAussie 69ers | 1681 | Aussie 69ers |
| 44 | Saint LaFerrariAUtoxic family | 1680 | toxic family |
| 45 | NibblesAUAussie Mischief | 1672 | Aussie Mischief |
| 46 | Alpha1QAUSSJ KAME HOUSE | 1661 | SSJ KAME HOUSE |
| 47 | pay2winAU | 1660 | |
| 48 | Noah20AUNerf 3M | 1658 | Nerf 3M |
| 49 | 12meAUFast | 1657 | Fast |
| 50 | Wild_DonkeyAUAussie 69ers | 1656 | Aussie 69ers |
| 51 | harleyAUAussie 101 | 1656 | Aussie 101 |
| 52 | Smile!ObaAUApex Aussies | 1656 | Apex Aussies |
| 53 | ︻デ═一B3@$+AUBeast Dynasty | 1653 | Beast Dynasty |
| 54 | jUnIeAUWolf Pack | 1643 | Wolf Pack |
| 55 | Sum Ting WongAUFemboys | 1638 | Femboys |
| 56 | DezAUAussie 69ers | 1633 | Aussie 69ers |
| 57 | ReiAUASTC | 1632 | ASTC |
| 58 | awesomeAUCitrine I | 1629 | Citrine I |
| 59 | King SnagAUaustralia | 1628 | australia |
| 60 | Yoann GourcuffAUAussie 69ers | 1616 | Aussie 69ers |
| 61 | so_dryAU挽lol啦仲挽皇室 | 1616 | 挽lol啦仲挽皇室 |
| 62 | limeTree69AUson of a lemon | 1602 | son of a lemon |
| 63 | Clash FurygamerAU | 1597 | |
| 64 | Whiteboard_VeonAUan8 aussies | 1561 | an8 aussies |
| 65 | J SmooveAUJ Smoove | 1550 | J Smoove |
| 66 | Sir PelicanAUCitrine I | 1546 | Citrine I |
| 67 | bandaidboi21AUGoatRepublic™️ | 1542 | GoatRepublic™️ |
| 68 | WallyAUBad Luck™️ | 1539 | Bad Luck™️ |
| 69 | 盒皮Hxzza✨AU | 1511 | |
| 70 | kevskiAUAussie Royale | 1509 | Aussie Royale |
| 71 | VikingVardAUUnchained | 1508 | Unchained |
| 72 | TT: skullclapzAUKING OF NIGHT | 1507 | KING OF NIGHT |
| 73 | B.BAUHeaven of cycle | 1282 | Heaven of cycle |
| 74 | LA | Lidzy ✨AUCitrine I | 1236 | Citrine I |
| 75 | BigZepperAUAussie 69ers | 1148 | Aussie 69ers |
| 76 | soggyfish82AUAussie Royale 3 | 1000 | Aussie Royale 3 |
| 77 | TYLEE❤️3MAULMS | 942 | LMS |
Clash Royale Leaderboards
This page shows all of the top players in Australia. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.