Clash Royale Botswana Leaderboards
Updated 38 min
Rank | Name | Trophies | Clan |
---|---|---|---|
1 | •_•BW | 9000 | |
2 | makabakaBW | 9000 | |
3 | 弄大的力BW | 9000 | |
4 | 英雄BW | 8643 | |
5 | grimeGooblerBW | 8277 | |
6 | NoahGoatBW | 7774 | |
7 | NicoBW | 7643 | |
8 | rotisserie rahjBW | 7600 | |
9 | kev11BW | 7573 | |
10 | kev-bev06BW | 7567 | |
11 | mblorBW | 7294 | |
12 | GangstaSamsquncBW | 7279 | |
13 | emceedudeBW | 7156 | |
14 | King BBCBW | 6896 | |
15 | YomamaBW | 6881 | |
16 | bigDbumblebeeBW | 6726 | |
17 | TheLegend27BW | 6662 | |
18 | AaronChao24USBW | 6641 | |
19 | penguin manBW | 6605 | |
20 | FierceAndBottyBW | 6511 | |
21 | MatteoBW | 6503 | |
22 | YeetingEverydayBW | 6470 | |
23 | MrGoodmanBW | 6356 | |
24 | skittlesBW | 6355 | |
25 | MonkeBW | 6330 | |
26 | NathanBW | 6322 | |
27 | CspeedyTDBW | 6311 | |
28 | YummyBW | 6277 | |
29 | susmale05BW | 6270 | |
30 | BEaRBW | 6269 | |
31 | LoonutBW | 6126 | |
32 | foodmonster10BW | 6090 | |
33 | RafiBW | 6030 | |
34 | F1uffyBW | 6020 | |
35 | WhaTs uPBW | 5958 | |
36 | GhostBW | 5941 | |
37 | NamN8TrBW | 5848 | |
38 | HabibiBW | 5671 | |
39 | namsterBW | 5637 | |
40 | BRhimiBW | 5529 | |
41 | Weirdo2006BW | 5468 | |
42 | Gabb915BW | 5370 | |
43 | big meatBW | 5333 | |
44 | KlashWaffleBW | 5275 | |
45 | maximilianBW | 5215 | |
46 | astroSuperkoalaBW | 5101 | |
47 | w ab1BW | 3657 | |
48 | ChubbsBW | 3231 | |
49 | koy15BW | 2783 | |
50 | gyattguy05BW | 2375 |
Clash Royale Leaderboards
This page shows all of the top players in Botswana. Check out each player, how many trophies they have, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.