Clash Royale Congo (Republic) Leaderboards
Updated 50 min
Rank | Name | Trophies | Clan |
---|---|---|---|
1 | nutellenCD | 9000 | |
2 | pooksCD | 9000 | |
3 | ooCD | 9000 | |
4 | lost pandaCD | 9000 | |
5 | little kidCD | 9000 | |
6 | knayvikCD | 9000 | |
7 | ArumakiCD | 9000 | |
8 | thebeater2CD | 9000 | |
9 | PotatoLord54CD | 9000 | |
10 | BaFtheDestroyerCD | 9000 | |
11 | WulfCD | 9000 | |
12 | The Destroyer XCD | 9000 | |
13 | GagelCD | 9000 | |
14 | UprisesCD | 9000 | |
15 | Sammamish SoftCD | 9000 | |
16 | phantomCD | 8676 | |
17 | KING PEANAUZCD | 8590 | |
18 | VaygeCD | 8161 | |
19 | hiCD | 8136 | |
20 | VC LOLCD | 8100 | |
21 | MoopgratCD | 8090 | |
22 | LukeLRCD | 8074 | |
23 | jonCD | 8000 | |
24 | Mumen RiderCD | 7880 | |
25 | amaciszekCD | 7687 | |
26 | FearlessChickenCD | 7642 | |
27 | GorillaYTCD | 7554 | |
28 | 727CD | 7241 | |
29 | JuliatheSlasherCD | 7238 | |
30 | Sourdough 4everCD | 7191 | |
31 | CollinCD | 7154 | |
32 | Mc guedCD | 7096 | |
33 | icarusuxCD | 7092 | |
34 | ClarkCD | 7071 | |
35 | bobseattleCD | 7032 | |
36 | Baller_1CD | 7030 | |
37 | Captain LeviCD | 7000 | |
38 | D.HALLCD | 6888 | |
39 | celeryCD | 6860 | |
40 | samgyupsalCD | 6839 | |
41 | mat15CD | 6772 | |
42 | Paulo Amorim N1CD | 6662 | |
43 | LandsharkCD | 6660 | |
44 | KIMBO14CD | 6633 | |
45 | PranglesCD | 6557 | |
46 | Xbow99CD | 6551 | |
47 | Didi_HCD | 6548 | |
48 | rururuCD | 6532 | |
49 | KeenCD | 6302 | |
50 | MoopgratCD | 688 |
Clash Royale Leaderboards
This page shows all of the top players in Congo (Republic). Check out each player, how many trophies they have, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.