Clash Royale Germany Leaderboards
Updated 16h
Rank | Name | Rating | Clan |
---|---|---|---|
1 | ❤️W xhxpnoticDEYt: Hypno Cr | 2378 | Yt: Hypno Cr |
2 | GoatenDEsahnenmann | 2359 | sahnenmann |
3 | SK xopxsamDEsahnenmann | 2307 | sahnenmann |
4 | HypnoDEHypno FL5 | 2267 | Hypno FL5 |
5 | ALLAWI♥️ALONEDEامواج هادئة❤️ | 2252 | امواج هادئة❤️ |
6 | Arise暗闇DEUltimate Force | 2214 | Ultimate Force |
7 | Trainer AdnanDEOR Ι GrindZone™ | 2211 | OR Ι GrindZone™ |
8 | SK MortenDEsahnenmann | 2173 | sahnenmann |
9 | Marcus CRDEKC ELITE | 2134 | KC ELITE |
10 | Mini SchattenDE80g Butter | 2119 | 80g Butter |
11 | HypnoDEYt: Hypno Cr | 2073 | Yt: Hypno Cr |
12 | SeeOkDENova Turkey | 2049 | Nova Turkey |
13 | GeisterDE | 2042 | |
14 | DominikDEMy Dooom is CR | 2036 | My Dooom is CR |
15 | vX_ReViSiOnDEPTL Germany | 2033 | PTL Germany |
16 | Moonlight✨DEQuantuM FluX | 2029 | QuantuM FluX |
17 | WolfstochterDE | 2024 | |
18 | ᵞᵁᴶᴵᴿᴼˣᴴᴬᴺᴹᴬDENightcore™️ | 2015 | Nightcore™️ |
19 | Psycho✨️航之輔DEDB 2.0 | 2014 | DB 2.0 |
20 | 武士|КИЛИАНDETHE END | 2012 | THE END |
21 | German MaestroDE | 2011 | |
22 | 伟大无需多言DE抖音:忘忧CR | 2006 | 抖音:忘忧CR |
23 | MKDDE | 1992 | |
24 | NoahDEObst Gang | 1983 | Obst Gang |
25 | Love SosaaDE | 1968 | |
26 | UA✌️Hirntot✌️DEUNAUFHALTSAM | 1963 | UNAUFHALTSAM |
27 | Mini GniesiDEKC ELITE | 1952 | KC ELITE |
28 | Daniel❤️SparkyDE | 1919 | |
29 | SohrabDEBozorgan Îran | 1901 | Bozorgan Îran |
30 | CrustyDERocket's | 1897 | Rocket's |
31 | zweite affäreDE | 1897 | |
32 | ❤️ I Love Mom❤️DEWer will liga10 | 1888 | Wer will liga10 |
33 | Carl the LegendDEAK Syndicate | 1883 | AK Syndicate |
34 | MetronDE헤어나올 수 없는 마력 | 1863 | 헤어나올 수 없는 마력 |
35 | R.I.P. OG Pezo✨DE☠️⚔️BERLiN⚔️☠️ | 1861 | ☠️⚔️BERLiN⚔️☠️ |
36 | BigLuk❤️TiltDEPTL Germany | 1859 | PTL Germany |
37 | BigSpin❤️GeierDECRL Warmup 2025 | 1857 | CRL Warmup 2025 |
38 | Basti™️DEKoboldstecher | 1855 | Koboldstecher |
39 | ꧁❧ⁿᵒⁿᵃᵍᵒⁿ☙꧂DE | 1841 | |
40 | Kaiㅣ天体✨DE1.DE_eSports | 1832 | 1.DE_eSports |
41 | 安之✨️๖ۣۣۜNΐCODEPTL Germany | 1831 | PTL Germany |
42 | RoCaTDEpirats of clash | 1830 | pirats of clash |
43 | 影 devin™ 刃DEPTL Germany | 1828 | PTL Germany |
44 | Yumeko✨なるとDEAnfänger | 1823 | Anfänger |
45 | ✨SNIPES✨DEPTL Germany | 1812 | PTL Germany |
46 | PeaceDEKC ELITE | 1811 | KC ELITE |
47 | jonnyDEPTL Germany | 1811 | PTL Germany |
48 | Ⓔⓟⓘⓒ✨Flo❤TiltDEbuff ❤️Golem❤️ | 1811 | buff ❤️Golem❤️ |
49 | Marius❤️BalloonDE | 1807 | |
50 | robiy khanDEBaWü Germany | 1806 | BaWü Germany |
51 | 乙ㄖ尺ㄖシDEStrohhutbande | 1804 | Strohhutbande |
52 | flojoDENova l Germany | 1800 | Nova l Germany |
53 | TL AquaDEpirats of clash | 1799 | pirats of clash |
54 | OR Ι 亗shiimy‘DEOlymp Royale | 1794 | Olymp Royale |
55 | JannicslyDEEisteePfirsich | 1791 | EisteePfirsich |
56 | ⁹₦ł₦Ɇ⁹MarcダークDE | 1789 | |
57 | CANランボスDE | 1787 | |
58 | papayAdondadADEX-Bow Reborn✨ | 1786 | X-Bow Reborn✨ |
59 | gamlo0DEالعراق | 1784 | العراق |
60 | Busfahrer DirkDE | 1782 | |
61 | King MD ❄️DEOlymp Royale | 1776 | Olymp Royale |
62 | skariccDE13th Floor | 1774 | 13th Floor |
63 | TiananmenSquareDEBierverkostung | 1768 | Bierverkostung |
64 | Viego✨DEViego Top 1 | 1767 | Viego Top 1 |
65 | LenaDERocket's Wing | 1766 | Rocket's Wing |
66 | ☢️MOJTABA☢️DEIran Hplow | 1764 | Iran Hplow |
67 | sofibabaaaaDENoA | 1763 | NoA |
68 | Captain HeidelDE | 1761 | |
69 | SK mv_b4sketDENova l Aryayi | 1760 | Nova l Aryayi |
70 | ︎︎︎︎DEICECUP | 1755 | ICECUP |
71 | GutDEPTL Germany | 1750 | PTL Germany |
72 | Marvin SpindlerDE#MilchImperium | 1749 | #MilchImperium |
73 | I❤️2BDEBlablabla | 1748 | Blablabla |
74 | RecsoDENovaVortex | 1744 | NovaVortex |
75 | ⚡️kingMHA.hADi2DEIranian | 1743 | Iranian |
76 | delayed hope =)DEОтряд Свободы | 1742 | Отряд Свободы |
77 | Miguel Star™DEMiva | 1738 | Miva |
78 | RennerDEUNAUFHALTSAM | 1736 | UNAUFHALTSAM |
79 | JashaDEPTL Army | 1736 | PTL Army |
80 | DW I ☀️Ömer☀️DERocket Academy | 1732 | Rocket Academy |
81 | ✨️Werderfan™✨️DELegends™ | 1730 | Legends™ |
82 | 《●GTR●》DEPovratnici | 1728 | Povratnici |
83 | RESEPHDEEsport❤️Prime | 1728 | Esport❤️Prime |
84 | GründorfDEWikinger Go | 1728 | Wikinger Go |
85 | mineflyDEmoin | 1726 | moin |
86 | Jens°_°DEThunderstorm☔️ | 1725 | Thunderstorm☔️ |
87 | Serax™️DEICECUP | 1721 | ICECUP |
88 | SKracht-280DEPTL Germany | 1720 | PTL Germany |
89 | BennitoDENova l Germany | 1715 | Nova l Germany |
90 | 2.6❤️DE | 1714 | |
91 | AS I MoMo™️DEASSASSINS | 1714 | ASSASSINS |
92 | WDN | LucaDESame Ol' Fig | 1712 | Same Ol' Fig |
93 | PrinzAliDEDestiny Legends | 1711 | Destiny Legends |
94 | GAME SHACKER2DETeam Galactics | 1708 | Team Galactics |
95 | LuisDE | 1706 | |
96 | GuelprixDEMkerx | 1705 | Mkerx |
97 | Tempzy✨DEttv/vincroyale | 1704 | ttv/vincroyale |
98 | Trainer TimDEMunich Warriors | 1704 | Munich Warriors |
99 | 1701 | SYRIA IS COMING | |
100 | JonasDEAtypical 2 | 1696 | Atypical 2 |
Clash Royale Leaderboards
This page shows all of the top players in Germany. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.