Clash Royale France Leaderboards
Updated 8h
Rank | Name | Rating | Clan |
---|---|---|---|
1 | Brqko_xFR | 2336 | |
2 | ツ✨Emre✨FRay senin ben ak | 2311 | ay senin ben ak |
3 | ❤️Storm❤️FRZB God™️ | 2303 | ZB God™️ |
4 | WL ツ Dam’s ✨FRWALKING LEGENDS | 2294 | WALKING LEGENDS |
5 | RemiEliFRYT : RemiEli CR | 2287 | YT : RemiEli CR |
6 | El GriingoFRTiktok | 2233 | Tiktok |
7 | Yui シFRCR✨️Ultra™️ | 2172 | CR✨️Ultra™️ |
8 | Koh™️FR | 2150 | |
9 | ✨Leave❤️Bait✨FRAsics ou TN | 2123 | Asics ou TN |
10 | ARSENIK❤️.FRAs de Trêfle | 2080 | As de Trêfle |
11 | DreamingFly✨FR"Juggernaut" | 2078 | "Juggernaut" |
12 | チルPsy✧FR | 2071 | |
13 | Perry❤PNLFR | 2040 | |
14 | ☆HertaZ☆FRgoh redir | 2027 | goh redir |
15 | MichelFRLes Légendaires | 2022 | Les Légendaires |
16 | WoToPFRYT : WoToP | 2018 | YT : WoToP |
17 | FTF丨Cap✨FRYouTube Fr29 | 2014 | YouTube Fr29 |
18 | GaetFR! Arrakis 1 ! | 2014 | ! Arrakis 1 ! |
19 | ViiperFRsteins gates >> | 2006 | steins gates >> |
20 | shadow immortalFRZB God™️ | 2001 | ZB God™️ |
21 | ClasheurFRFrench Team 3 | 1999 | French Team 3 |
22 | ▪✨Fr29✨▪FRYouTube Fr29 | 1996 | YouTube Fr29 |
23 | ☘️ Asta ☘️FR | 1984 | |
24 | LinaFRNo argent | 1971 | No argent |
25 | ViiperFRPirates | 1969 | Pirates |
26 | petite cabaneFR | 1966 | |
27 | Dıssıdıa✨FRNoNeedReward | 1966 | NoNeedReward |
28 | Neyko シFROxyde eSports | 1964 | Oxyde eSports |
29 | Slo❤️KotFR☆50 STARS☆ | 1950 | ☆50 STARS☆ |
30 | DessFRRUDIG ARMY | 1921 | RUDIG ARMY |
31 | i'๓kiňğ♚FRCR✨️Ultra™️ | 1917 | CR✨️Ultra™️ |
32 | Prince ObscureFRRush Academy™️ | 1914 | Rush Academy™️ |
33 | sàsésùFRAsics ou TN | 1913 | Asics ou TN |
34 | Rob ❤FRJokers | 1911 | Jokers |
35 | max.lFRLa Monarchie | 1910 | La Monarchie |
36 | TL I ⚜MG99⚜FR! Alliance Fr | 1908 | ! Alliance Fr |
37 | ketur68FRLa Gargouille | 1908 | La Gargouille |
38 | azertyFRRoyaL BomB | 1901 | RoyaL BomB |
39 | zinedine dz✨FRTiktok 2.6 | 1896 | Tiktok 2.6 |
40 | Joelatess™FRAs de Trêfle | 1893 | As de Trêfle |
41 | dasnyFRX 24 Rouge | 1891 | X 24 Rouge |
42 | 平和と愛|Marcus R10FRAs de Trêfle | 1889 | As de Trêfle |
43 | ītāčhī❤️ūčhīhāFRBjörnligan | 1886 | Björnligan |
44 | DrogbazookaFRSunlight | 1880 | Sunlight |
45 | ♡- El Niño -♡FRBouleDog’s | 1872 | BouleDog’s |
46 | Ke1z3n YTFRTwitter:Ke1z3n | 1870 | Twitter:Ke1z3n |
47 | Ouah❤️FR | 1867 | |
48 | TaoFRNoNeedReward | 1863 | NoNeedReward |
49 | واحد من الناسFRعضايلة في درسدن | 1862 | عضايلة في درسدن |
50 | li n k.FRSapaudia | 1856 | Sapaudia |
51 | Abalo YoutubeFRBlack Star✨ | 1853 | Black Star✨ |
52 | ✨⚡Owen CR⚡✨FRYT : WoToP | 1845 | YT : WoToP |
53 | VossAnnFRGrossebeuteu | 1840 | Grossebeuteu |
54 | BS I JBFRBS Phoenix | 1840 | BS Phoenix |
55 | 部屋꧁Syniaaa༻✨꧂FRDame de Trêfle | 1836 | Dame de Trêfle |
56 | ⚡️NoobyFR | 1834 | |
57 | SlayoxxFRCL I Alpha ネ | 1832 | CL I Alpha ネ |
58 | PV I RyannouFRla PRESSION | 1832 | la PRESSION |
59 | Natan✨FR | 1826 | |
60 | Daddy Gobelin♠️FRlos Muertos | 1825 | los Muertos |
61 | ✨PSY | Romain✨FRLes chômeurs | 1824 | Les chômeurs |
62 | zertox172FRNoNeedReward | 1820 | NoNeedReward |
63 | nerf❤️minerFR | 1817 | |
64 | blackfireFRtiapa2meuf | 1816 | tiapa2meuf |
65 | Quentin62FRSuprême stars2✨ | 1814 | Suprême stars2✨ |
66 | Loki d’OrFRBim bam boom ! | 1814 | Bim bam boom ! |
67 | T-Koopv2FRPDF Origins | 1812 | PDF Origins |
68 | Lemon TeaFRLemonade | 1811 | Lemonade |
69 | TonioooFRYT Toniooo_CR | 1811 | YT Toniooo_CR |
70 | Twitch GoTzaHFRRed Block | 1808 | Red Block |
71 | darkflightFRParabellum | 1804 | Parabellum |
72 | je suis mikelFRYTB: Milo CR | 1803 | YTB: Milo CR |
73 | MatheooFRNoNeedReward | 1801 | NoNeedReward |
74 | FX-AYKOFRʕ·͡ˑ·ཻʔ | 1800 | ʕ·͡ˑ·ཻʔ |
75 | SᴇʙLᴇTʀᴏʟʟᴇᴜʀFRFRRoyaL BomB | 1800 | RoyaL BomB |
76 | ⛩Sukuna⛩FRL'Monde ou Rien | 1800 | L'Monde ou Rien |
77 | KA • KittenKerツFRBBN | 1800 | BBN |
78 | eStey ✨FRAsics ou TN | 1799 | Asics ou TN |
79 | HugZFRPsycho Clash | 1798 | Psycho Clash |
80 | La Barque✨FR | 1798 | |
81 | Julien33FRles seaX | 1796 | les seaX |
82 | FXR ♦️ ZX max1FRFox River II | 1795 | Fox River II |
83 | Mini ✨Heuss✨FRCR✨️Ultra™️ | 1792 | CR✨️Ultra™️ |
84 | ⭐️MattKlng⭐️FRYT : WoToP | 1791 | YT : WoToP |
85 | DarkDevil™️FRWarxUnion 2 | 1786 | WarxUnion 2 |
86 | buduFRAs de Trêfle | 1781 | As de Trêfle |
87 | NNR I MaTouffe✨FRNoNeedReward | 1779 | NoNeedReward |
88 | 1778 | FFR-Tidus | |
89 | 鞥歐誒|『תיץיץי』☔️FR! Arrakis 1 ! | 1777 | ! Arrakis 1 ! |
90 | ✨️Mr La Frite✨️FRFrenchBadBoys 2 | 1777 | FrenchBadBoys 2 |
91 | Thaïs ScottFR | 1776 | |
92 | YOUGZFR! Alliance Fr | 1776 | ! Alliance Fr |
93 | MohandFRCR✨️Ultra™️ | 1775 | CR✨️Ultra™️ |
94 | Romu CR ⭐️FRNoNeedReward | 1772 | NoNeedReward |
95 | Bw I ⚡Gohan⚡FRJokers | 1768 | Jokers |
96 | AmJeDZ١١FRANARCHY LIGHT™️ | 1768 | ANARCHY LIGHT™️ |
97 | BaptisteFRLa Monarchie | 1764 | La Monarchie |
98 | LMT_IceWiz❤️FRJokers | 1762 | Jokers |
99 | la morueFRAd Gloriam | 1762 | Ad Gloriam |
100 | L'inconnu❤FRFFR-Yuna | 1759 | FFR-Yuna |
Clash Royale Leaderboards
This page shows all of the top players in France. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.