Clash Royale India Leaderboards
Updated 14h
Rank | Name | Rating | Clan |
---|---|---|---|
1 | WL✨Mohamed✨奶茶INTwitch_Zouzy69 | 2868 | Twitch_Zouzy69 |
2 | Lens✨ININDIAN ARMY | 2482 | INDIAN ARMY |
3 | hogfirstplayININDIAN ARMY | 2432 | INDIAN ARMY |
4 | きやま ヒロトINLive on TikTok! | 2358 | Live on TikTok! |
5 | MaxiINJaipur Villa | 2321 | Jaipur Villa |
6 | Dragon❤️XbowINmoremirrorking | 2259 | moremirrorking |
7 | DIVIN£™INIndian | 2249 | Indian |
8 | ▄︻̷̿┻̿═━一punitINJaipur Villa | 2239 | Jaipur Villa |
9 | ✝️Samuel 12:24INEpix | 2233 | Epix |
10 | SHADY 静けさINSCRIM | 2178 | SCRIM |
11 | IA❤️KIM JONG UNININDIAN ARMY | 2162 | INDIAN ARMY |
12 | NØ RØYINNoA | 2141 | NoA |
13 | AnbumaniIN | 2118 | |
14 | YajIN | 2115 | |
15 | DelacróixINIntimacy | 2112 | Intimacy |
16 | darahaas777INAambothu fatty | 2108 | Aambothu fatty |
17 | ❤ARYAN❤INDas Quartal | 2103 | Das Quartal |
18 | MahadevINRÓYÁL SQÚÀD | 2089 | RÓYÁL SQÚÀD |
19 | Uchiha SasukeINhulk Mode | 2073 | hulk Mode |
20 | Heavenly DemonINlog bait❤️ | 2060 | log bait❤️ |
21 | JohnINWow | 2047 | Wow |
22 | siddhuINGiga ninjas | 2046 | Giga ninjas |
23 | hardik 2INCLASHWITHVINAY | 2039 | CLASHWITHVINAY |
24 | SahilINReq N Donators™ | 2036 | Req N Donators™ |
25 | JayINELITE INDIANS | 2021 | ELITE INDIANS |
26 | DivyanshINJaipur Villa | 2014 | Jaipur Villa |
27 | DØ¢TØR DÅÑG£RININDIAN_RECRUITS | 2009 | INDIAN_RECRUITS |
28 | ❄Nexon❄INFierce Valley | 2008 | Fierce Valley |
29 | p! yushINRÓYÁL SQÚÀD | 2007 | RÓYÁL SQÚÀD |
30 | IA❤️ROBIN✨INCZ ARMY | 2007 | CZ ARMY |
31 | WL✨ConquerorINTeam Galactics | 2002 | Team Galactics |
32 | GAMING HUNT YTINCZ/SK Academy | 1984 | CZ/SK Academy |
33 | GJ SINGH (IND)INRÓYÁL SQÚÀD | 1981 | RÓYÁL SQÚÀD |
34 | IG: _krunal.kp_INThe Titans Zonk | 1961 | The Titans Zonk |
35 | GOKUINCONQUERORS™ 2 | 1958 | CONQUERORS™ 2 |
36 | ANSH™INgabbo 2 mini | 1956 | gabbo 2 mini |
37 | Krish AjmeraINNoA | 1953 | NoA |
38 | R∆GN∆ROKINBeg For Mercy | 1937 | Beg For Mercy |
39 | QuasarINELITE INDIANS | 1930 | ELITE INDIANS |
40 | CRAZY SPARKYINJaipur Villa | 1928 | Jaipur Villa |
41 | no oneINCG SPARES | 1926 | CG SPARES |
42 | 卩ㄖㄒ卂ㄒㄖ 匚卄丨卩丂INAnime | 1925 | Anime |
43 | ♨️ TOP G ♨️INELITE INDIANS | 1924 | ELITE INDIANS |
44 | AbhishekININDIAN | 1922 | INDIAN |
45 | Drogba11INLunaria | 1921 | Lunaria |
46 | sonu007INELITE INDIANS | 1921 | ELITE INDIANS |
47 | Satish.INRAM BHAKT ARMY | 1920 | RAM BHAKT ARMY |
48 | spidyboyININDIANS ONLY | 1919 | INDIANS ONLY |
49 | ❤️月满西楼❤️IN⚜️無与伦比⚜️ | 1918 | ⚜️無与伦比⚜️ |
50 | ⚜️『 Wn乛騎士』⚜️INA2KAT | 1918 | A2KAT |
51 | IA❤️MARKIVININDIAN ARMY | 1903 | INDIAN ARMY |
52 | RangoFTW٭INJuicy Clan #1 | 1903 | Juicy Clan #1 |
53 | DeepThroughtINHongKong Elite | 1901 | HongKong Elite |
54 | FlashIN | 1901 | |
55 | Frost :ZINTHE MATRIX™ | 1900 | THE MATRIX™ |
56 | DivyankarIN!!WAR CASTLE!! | 1899 | !!WAR CASTLE!! |
57 | SrinivasINMini Boom | 1898 | Mini Boom |
58 | Termi_GamerININDIAN ARMY | 1897 | INDIAN ARMY |
59 | CrystINRoyale Reckers | 1895 | Royale Reckers |
60 | FrankensteinINДружная банда 2 | 1892 | Дружная банда 2 |
61 | YT HARNOOR CRINSCRIM | 1891 | SCRIM |
62 | sleepyheadINBumNation | 1888 | BumNation |
63 | 复活|FAKEINIndian | 1888 | Indian |
64 | SOUNDWAVE TFPINM.I.T™ Elite | 1885 | M.I.T™ Elite |
65 | BSKINMOON WARRIORS | 1883 | MOON WARRIORS |
66 | Why So Serious?INChad Goblins | 1880 | Chad Goblins |
67 | H@fIINNoxus Squad™ | 1877 | Noxus Squad™ |
68 | STAR SCREENININDIAN | 1872 | INDIAN |
69 | AK SpartanININDIA | 1870 | INDIA |
70 | JuJu✨INYt: @SpyderCR | 1869 | Yt: @SpyderCR |
71 | NazZBOIINCONQUERORS™ 2 | 1866 | CONQUERORS™ 2 |
72 | BH❤️BUNNYINBeingHuman | 1866 | BeingHuman |
73 | EDITHINFrostbite | 1866 | Frostbite |
74 | CallMeZEEINThe Titans Zonk | 1864 | The Titans Zonk |
75 | @# ABU #@INJaipur Villa | 1864 | Jaipur Villa |
76 | ClasherINnamma Chennai ! | 1861 | namma Chennai ! |
77 | hog f2pININDIA | 1861 | INDIA |
78 | RR丨FRICEINRapid | 1859 | Rapid |
79 | pro raghavINvishraam | 1858 | vishraam |
80 | legend hitarthINTop Flame | 1848 | Top Flame |
81 | JUSTININSTRAW HATS | 1846 | STRAW HATS |
82 | DANGER LEGEND2INBeingHuman | 1845 | BeingHuman |
83 | Incredible HulkINThe Hulk Mania | 1844 | The Hulk Mania |
84 | 1843 | Tamil Gang | |
85 | IA❤️AbhishekINJaipur Villa | 1842 | Jaipur Villa |
86 | Pr1nceININDIAN ARMY | 1840 | INDIAN ARMY |
87 | ✨RexAce™INARROW | 1840 | ARROW |
88 | PopcornININDIAN ARMY | 1840 | INDIAN ARMY |
89 | NumaanINIndian Clashers | 1838 | Indian Clashers |
90 | GrizzlyINShinchan! | 1838 | Shinchan! |
91 | lightINThe Titans Zonk | 1837 | The Titans Zonk |
92 | Saturnz✨️INYT : Brqko_x | 1834 | YT : Brqko_x |
93 | SNKIN | 1833 | |
94 | K么SみI千INBeg For Mercy | 1829 | Beg For Mercy |
95 | Rayox GamingIN | 1828 | |
96 | FRIXIN | 1826 | |
97 | Đ₳ⱤҜꭘ฿乇₳₴T̷ININDIAN_RECRUITS | 1817 | INDIAN_RECRUITS |
98 | HAZARDINTHE DARK HAZARD | 1816 | THE DARK HAZARD |
99 | MetalikINIndian Emperors | 1814 | Indian Emperors |
100 | FoRS4k3nINHouston | 1812 | Houston |
Clash Royale Leaderboards
This page shows all of the top players in India. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.