Clash Royale Italy Leaderboards
Updated 8h
| Rank | Name | Rating | Clan |
|---|---|---|---|
| 1 | ♠️MK❤️BAIT♠️ITggs | 2515 | ggs |
| 2 | AD MAIORA✨ITAlan Ford R | 2448 | Alan Ford R |
| 3 | lord beerusIT | 2441 | |
| 4 | Wyze❤️UltimoITOnetrickFallito | 2412 | OnetrickFallito |
| 5 | Rnld_01ITOnetrickFallito | 2354 | OnetrickFallito |
| 6 | TikTok Rixor98ITETN✨DyNastyGUN™ | 2308 | ETN✨DyNastyGUN™ |
| 7 | TikTok Rixor98ITETN✨DyNastyGUN™ | 2306 | ETN✨DyNastyGUN™ |
| 8 | PhantomSage™IT | 2304 | |
| 9 | DanielITTHE G❄️ats | 2263 | THE G❄️ats |
| 10 | G❄️at I DNLITTHE G❄️ats | 2257 | THE G❄️ats |
| 11 | FENOFINALBAN⚡☠️ITCOMMANDER ITALY | 2211 | COMMANDER ITALY |
| 12 | TikTok Rixor98ITETN✨DyNastyGUN™ | 2201 | ETN✨DyNastyGUN™ |
| 13 | ⚡Vincenzo⚡2.6❤ITOnetrickFallito | 2199 | OnetrickFallito |
| 14 | MattiaITAmik家 | 2190 | Amik家 |
| 15 | ErBacceITyep | 2175 | yep |
| 16 | Trainer Binne™IT | 2173 | |
| 17 | Jønathan Røwe⚡️ITABSOLUTE TEAM | 2131 | ABSOLUTE TEAM |
| 18 | MARREONTOPITLAKERS | 2129 | LAKERS |
| 19 | 黑龍 ︱フᴏ̃šʜɪ̨ ♔︎ITOnetrickFallito | 2127 | OnetrickFallito |
| 20 | AKA LeoneIT⭐ALL STARS⭐ | 2126 | ⭐ALL STARS⭐ |
| 21 | The WizardITQLASH ITLegends | 2115 | QLASH ITLegends |
| 22 | TafaITI PEKKA TORI®️ | 2114 | I PEKKA TORI®️ |
| 23 | G❄️at I DanielITTHE G❄️ats | 2106 | THE G❄️ats |
| 24 | L’ALCOLISTAITSunlight | 2105 | Sunlight |
| 25 | MarcioITI Disagiati | 2102 | I Disagiati |
| 26 | SfidanteITGUERREIROS PT | 2092 | GUERREIROS PT |
| 27 | G❄at l LucaITTHE G❄️ats | 2090 | THE G❄️ats |
| 28 | ⚡️Dybala⚡️™️ITYT: Dybala_CR1 | 2088 | YT: Dybala_CR1 |
| 29 | ᴘʀɪᴍᴀʟ みはITTHE BOYS ITA | 2080 | THE BOYS ITA |
| 30 | molly is da waeITVibin’ | 2073 | Vibin’ |
| 31 | Prince of ParisITTop Flame | 2061 | Top Flame |
| 32 | HlodwigITUomo Patatina | 2058 | Uomo Patatina |
| 33 | AnTekITQLASH Top Clan | 2048 | QLASH Top Clan |
| 34 | ✨Nando上帝ITtop1 | 2047 | top1 |
| 35 | ことみね きれいITLightest Påth | 2046 | Lightest Påth |
| 36 | 2044 | ⭐ALL STARS⭐ | |
| 37 | franci❤️noskillITETN✨DyNastyGUN™ | 2041 | ETN✨DyNastyGUN™ |
| 38 | ~¤Ma¥¥e0¤~IT | 2038 | |
| 39 | Sopa ;)ITMirmi back | 2033 | Mirmi back |
| 40 | dark✨安花ITGo for it all! | 2032 | Go for it all! |
| 41 | Mr.Om3gaITDiamonds Élite | 2031 | Diamonds Élite |
| 42 | FurryFinalBossITTesle Italiane2 | 2030 | Tesle Italiane2 |
| 43 | birba11ITANONYMOUS | 2024 | ANONYMOUS |
| 44 | LIONEL MESSI 10ITABSOLUTE TEAM | 2022 | ABSOLUTE TEAM |
| 45 | Totem I MagihoITMirmi back | 2020 | Mirmi back |
| 46 | ♧Pazzox♧ITEGOLEM ARISES | 2019 | EGOLEM ARISES |
| 47 | ☆MarekHamsik☆IT⭐ALL STARS⭐ | 2012 | ⭐ALL STARS⭐ |
| 48 | MomentumITHogsLand | 2010 | HogsLand |
| 49 | Forme✨️ITOnetrickFallito | 2005 | OnetrickFallito |
| 50 | Vincenzo❤️carneITCamper™Elites⚡ | 2004 | Camper™Elites⚡ |
| 51 | Lil Fifty ✨ITHYPER⭐️NOVA | 2001 | HYPER⭐️NOVA |
| 52 | DarkFla22ITELITE of N.M.A. | 2001 | ELITE of N.M.A. |
| 53 | ɪʟ ᴘʀᴏғᴇssᴏʀᴇ™️IT⭐ALL STARS⭐ | 2000 | ⭐ALL STARS⭐ |
| 54 | mr. deadITYGGDRASILL | 1999 | YGGDRASILL |
| 55 | GuaNek™IT | 1997 | |
| 56 | darkoIT⭐ALL STARS⭐ | 1988 | ⭐ALL STARS⭐ |
| 57 | ▄︻╦芫≡══⚡卂ㄥ乇⚡IT | 1982 | |
| 58 | NikyGamer04ITAmik家 | 1977 | Amik家 |
| 59 | MambaNero99ITBoIIitiDiRooney | 1975 | BoIIitiDiRooney |
| 60 | PaolatoITOnetrickFallito | 1961 | OnetrickFallito |
| 61 | 上帝Leo™IT⭐ALL STARS⭐ | 1960 | ⭐ALL STARS⭐ |
| 62 | qlolloqITETN✨DyNastyGUN™ | 1958 | ETN✨DyNastyGUN™ |
| 63 | AmmRickITETN✨DyNastyGUN™ | 1949 | ETN✨DyNastyGUN™ |
| 64 | Spoty04ITspoty♥️marcher | 1947 | spoty♥️marcher |
| 65 | 鬼舞辻無惨IT坤哥来了 | 1947 | 坤哥来了 |
| 66 | PIETRØISBACK™️ITHogsLand | 1946 | HogsLand |
| 67 | LaFlameITATXclusive | 1944 | ATXclusive |
| 68 | :CRAV:ITCrav-Revolution | 1942 | Crav-Revolution |
| 69 | emaITWolf Capital | 1940 | Wolf Capital |
| 70 | Skali⚡️Fedez™️IT⭐ALL STARS⭐ | 1940 | ⭐ALL STARS⭐ |
| 71 | Dado✌︎︎ITMUNDOCLASH | 1939 | MUNDOCLASH |
| 72 | NINJA77™️ITI PEKKA TORI | 1939 | I PEKKA TORI |
| 73 | painITOnetrickFallito | 1936 | OnetrickFallito |
| 74 | Alessio³ITAmik家 | 1936 | Amik家 |
| 75 | mini♠️paccioITHYPER⭐️NOVA | 1936 | HYPER⭐️NOVA |
| 76 | ︻┳═一Ţørrøñę™☆ITTesle Academy | 1935 | Tesle Academy |
| 77 | Saponetta1ITHammer™ | 1934 | Hammer™ |
| 78 | Emaシ︎ITUnitedbunch™ | 1931 | Unitedbunch™ |
| 79 | KeefITOnetrickFallito | 1931 | OnetrickFallito |
| 80 | MicinoCoccolosoIT | 1928 | |
| 81 | LaccacaccaITNorth Rebellion | 1927 | North Rebellion |
| 82 | ~Ste2.6~ITAmik家 | 1925 | Amik家 |
| 83 | RamGianCR23IT#C.A.T 2.0 | 1924 | #C.A.T 2.0 |
| 84 | paperinoITWolf Capital | 1924 | Wolf Capital |
| 85 | ✨Claudio✨ITI PEKKA TORI | 1922 | I PEKKA TORI |
| 86 | -diego-ITI Disagiati | 1921 | I Disagiati |
| 87 | Gwen kc™IT⭐ALL STARS⭐ | 1920 | ⭐ALL STARS⭐ |
| 88 | ♠️mini❤️bait♠️ITggs | 1920 | ggs |
| 89 | GoblinIT | 1916 | |
| 90 | Gods of AsgardITDemons Rebirth | 1912 | Demons Rebirth |
| 91 | Xtian✨ITOnetrickFallito | 1912 | OnetrickFallito |
| 92 | kekkogamer97ITCamper™Eternal✨ | 1907 | Camper™Eternal✨ |
| 93 | mattyITETN✨DyNastyGUN™ | 1907 | ETN✨DyNastyGUN™ |
| 94 | $$ Leo $$ITETN✨DyNastyGUN™ | 1906 | ETN✨DyNastyGUN™ |
| 95 | Golden DevilIT | 1902 | |
| 96 | MuK|⚡Kakarot⚡ITMuKaNs Heroes | 1901 | MuKaNs Heroes |
| 97 | mike_07ITAmik家 | 1901 | Amik家 |
| 98 | GianLollo✨絵ゴーエマITEGOLEM ARISES | 1897 | EGOLEM ARISES |
| 99 | MIKY!!¥¥007ITi Paguri | 1888 | i Paguri |
| 100 | best MarioITStrongest Team | 1888 | Strongest Team |
Clash Royale Leaderboards
This page shows all of the top players in Italy. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.