Clash Royale Niue Leaderboards
Updated 28 min
Rank | Name | Trophies | Clan |
---|---|---|---|
1 | BravowulfNU | 9000 | |
2 | ✴MAHA✴NU | 9000 | |
3 | stinger910NU | 9000 | |
4 | LuzaníaNU | 9000 | |
5 | Slayer NU | 9000 | |
6 | اوتار الحبNU | 9000 | |
7 | AnubisNU | 8745 | |
8 | AlexNU | 8592 | |
9 | ⚡️joshtheking⚡️NU | 8566 | |
10 | dredd lobsterNU | 8500 | |
11 | ionutzu92NU | 8500 | |
12 | BenNU | 8114 | |
13 | Big TexNU | 8057 | |
14 | LANDMINENU | 8000 | |
15 | TheFirstJediNU | 8000 | |
16 | RafeedtNU | 8000 | |
17 | ANDROMEDA.NU | 7829 | |
18 | jonbadNU | 7818 | |
19 | quintinNU | 7748 | |
20 | DavidNU | 7712 | |
21 | SmallGiraffe381NU | 7671 | |
22 | danny25NU | 7616 | |
23 | ruby 821NU | 7603 | |
24 | WatermelonNU | 7443 | |
25 | markosNU | 7327 | |
26 | Kuz.2dNU | 7315 | |
27 | BuddhistWitchNU | 7256 | |
28 | dricoarNU | 7084 | |
29 | Vidplatis117NU | 6765 | |
30 | BABY LANDMINENU | 6749 | |
31 | batmanNU | 6688 | |
32 | samNU | 6681 | |
33 | 谁heisenberg谁NU | 6654 | |
34 | Chorizolong2.0NU | 6634 | |
35 | TINY LANDMINENU | 6531 | |
36 | steveNU | 6434 | |
37 | passagsNU | 6111 | |
38 | SHAIKNU | 6111 | |
39 | JohnNU | 5789 | |
40 | BoomerNU | 5313 | |
41 | SlurthNU | 4630 |
Clash Royale Leaderboards
This page shows all of the top players in Niue. Check out each player, how many trophies they have, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.