Clash Royale Ukraine Leaderboards
Updated 26 min
Rank | Name | Rating | Clan |
---|---|---|---|
1 | Віталюсик™️UA十專其斤 | 2700 | 十專其斤 |
2 | azor ahaiUA☆50 STARS☆ | 2357 | ☆50 STARS☆ |
3 | ArtCS✨UA☆50 STARS☆ | 2328 | ☆50 STARS☆ |
4 | hi-nihaoUANoA | 2305 | NoA |
5 | 2295 | Valhalla | |
6 | SkyressUAOSNOVATELI | 2252 | OSNOVATELI |
7 | DarksideUAUA Family | 2215 | UA Family |
8 | ScreamUA☆50 STARS☆ | 2214 | ☆50 STARS☆ |
9 | Liquidator⚡UALost Hell | 2200 | Lost Hell |
10 | 5>Человек96$UAАльянс | 2125 | Альянс |
11 | BacteriaUA | 2122 | |
12 | 先駆者丨infinity™️✨UAмое имя победа | 2121 | мое имя победа |
13 | no senseUAGalactic Kings | 2117 | Galactic Kings |
14 | yuruz.UASaint Devils | 2115 | Saint Devils |
15 | MiroUAOSNOVATELI | 2109 | OSNOVATELI |
16 | bryanUAJ.Cisneros | 2090 | J.Cisneros |
17 | РомцяUAYummy Shame | 2082 | Yummy Shame |
18 | shoex❤️榮耀歸於烏克蘭UA我是人机666 | 2055 | 我是人机666 |
19 | Alex❤️GloomUAValhalla | 2048 | Valhalla |
20 | 2028 | Phantom Shadows | |
21 | M. P. GAMINGUA☆50 STARS☆ | 2025 | ☆50 STARS☆ |
22 | GeneralUA$КИЇВ$ | 2020 | $КИЇВ$ |
23 | STOCKFISHUA☆50 STARS☆ | 2013 | ☆50 STARS☆ |
24 | Пожилой ГолубьUAValhalla | 2012 | Valhalla |
25 | yuveliRUALOVE UA | 2007 | LOVE UA |
26 | ucrazybroUATT ucrazybro | 2005 | TT ucrazybro |
27 | Stra1kUANoA | 1998 | NoA |
28 | UA|Shadow✨UADnepr city | 1985 | Dnepr city |
29 | vadimdmishUAYouTube | 1978 | YouTube |
30 | UA_GuardUAOSNOVATELI | 1976 | OSNOVATELI |
31 | MogiUACasino Royale | 1964 | Casino Royale |
32 | OlegiCH GAMINGUA$КИЇВ$ | 1960 | $КИЇВ$ |
33 | Cody❤ToesUANightcore™️ | 1955 | Nightcore™️ |
34 | Prince UkraineUAHeroes of UA | 1948 | Heroes of UA |
35 | igorUAValhalla | 1946 | Valhalla |
36 | ♂️oleh♂️UA♂️Gym♂️ | 1928 | ♂️Gym♂️ |
37 | Trainer АндрейUA | 1927 | |
38 | JîňxUAParabellum | 1926 | Parabellum |
39 | SergeyUAUkraine United | 1926 | Ukraine United |
40 | Maestro2233UAСлесарюги 2.0 | 1924 | Слесарюги 2.0 |
41 | Echidna samaUAPhantom Shadows | 1923 | Phantom Shadows |
42 | ⚡M҉E҉M҉O҉⚡UAHungarianWasted | 1921 | HungarianWasted |
43 | its.ice.cream❤️UADreamTeam UA | 1920 | DreamTeam UA |
44 | Пакаление ЧудесUAParabellum | 1920 | Parabellum |
45 | teQiLkAAA’wOwUADreamTeam UA | 1920 | DreamTeam UA |
46 | ⭐✨♠️M()()N♠️✨⭐UAParabellum | 1912 | Parabellum |
47 | AndryushaUANapas | 1907 | Napas |
48 | DeMixPlayUA3 Stones Deep | 1907 | 3 Stones Deep |
49 | Yssent☀️UARoyal Olegasy | 1906 | Royal Olegasy |
50 | Luck♠️Be$$one♠️UAinVICTO | 1905 | inVICTO |
51 | Urek MAZINOUAWolf and moon | 1904 | Wolf and moon |
52 | TAYLER™UAYaris DIAMOND | 1904 | Yaris DIAMOND |
53 | DavidUAOSNOVATELI | 1903 | OSNOVATELI |
54 | SmirtUADnepr city | 1900 | Dnepr city |
55 | ЖекаUA | 1900 | |
56 | DimAasikUAYummy Shame | 1900 | Yummy Shame |
57 | BrounUABroun team | 1896 | Broun team |
58 | ⚡ Сварщик ⚡UAYoghurt | 1887 | Yoghurt |
59 | Ice CreaaammmUA(;LIGHT MOON;) | 1885 | (;LIGHT MOON;) |
60 | ♣️✨Jpod ™✨♣️UA | 1881 | |
61 | ⚡Freddy⚡UA✨DEAD SPACE✨ | 1875 | ✨DEAD SPACE✨ |
62 | Pro100 RomaUAPhantom Shadows | 1875 | Phantom Shadows |
63 | Я ЛЕҐЕНДАUA$КИЇВ$ | 1870 | $КИЇВ$ |
64 | UA Daddy ForeveUAHeroes of UA | 1868 | Heroes of UA |
65 | Shakespeare✨UAWar Thieves | 1867 | War Thieves |
66 | tvoypapachka4UAFaze Clan | 1864 | Faze Clan |
67 | Atsuko❤️ラヴァハウンドUAParabellum | 1856 | Parabellum |
68 | mini kuromiUAValhalla | 1853 | Valhalla |
69 | 1851 | Phantom Shadows | |
70 | Paskydnik:PUA✨DEAD SPACE✨ | 1848 | ✨DEAD SPACE✨ |
71 | VladUAUkraine | 1838 | Ukraine |
72 | alexeyfuriousUARoyal Symphony | 1835 | Royal Symphony |
73 | NEPPI♥︎ČŘUAmkl | 1835 | mkl |
74 | MotikUA(;LIGHT MOON;) | 1832 | (;LIGHT MOON;) |
75 | AtorasufureimuUAмстители | 1829 | мстители |
76 | cucumberUAPROFFI $ | 1828 | PROFFI $ |
77 | дід ПетроUA(;LIGHT MOON;) | 1827 | (;LIGHT MOON;) |
78 | Peso4nicaUAFight Club | 1826 | Fight Club |
79 | SerpanTinUAProFit | 1824 | ProFit |
80 | lil4ich13UAValhalla | 1820 | Valhalla |
81 | ObladaetUAParabellum | 1818 | Parabellum |
82 | V a l e n c e ✨UAKOZA♥️ | 1818 | KOZA♥️ |
83 | KurumіUApro | 1817 | pro |
84 | Ilya-08UARoyal Unity | 1816 | Royal Unity |
85 | TR∆N/∆|UAUa.Львів | 1813 | Ua.Львів |
86 | Ruslanu4UA | 1812 | |
87 | MICHAEL MYERSUAValhalla | 1811 | Valhalla |
88 | владікUACasino Royale | 1811 | Casino Royale |
89 | M. P. GAMINGUAElite Forcers | 1811 | Elite Forcers |
90 | YouTuber42UAWolf and moon | 1810 | Wolf and moon |
91 | makxsymUAОдесса -Украина | 1809 | Одесса -Украина |
92 | NanoBossUA"don akaden" | 1808 | "don akaden" |
93 | Success is meUAWolf and moon | 1808 | Wolf and moon |
94 | MistFixUASaint Devils | 1808 | Saint Devils |
95 | ТакамикадзучиUAAsgaard | 1808 | Asgaard |
96 | NTPUAБоевые Коты | 1806 | Боевые Коты |
97 | ARXANGEL_7UAOSNOVATELI | 1804 | OSNOVATELI |
98 | Kr0kodiLUARoyal Olegasy | 1801 | Royal Olegasy |
99 | KPI✨AZ™UA!Your Dreams! | 1801 | !Your Dreams! |
100 | cArnUAКлан: #GQ0LJ8YC | 1801 | Клан: #GQ0LJ8YC |
Clash Royale Leaderboards
This page shows all of the top players in Ukraine. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.