Clash Royale Ukraine Leaderboards
Updated 23h
Rank | Name | Rating | Clan |
---|---|---|---|
1 | ArtCS✨UA☆50 STARS☆ | 3103 | ☆50 STARS☆ |
2 | azor ahaiUA☆50 STARS☆ | 3031 | ☆50 STARS☆ |
3 | Trainer АндрейUA | 2864 | |
4 | hi-nihaoUANoA | 2862 | NoA |
5 | Liquidator⚡UALost Hell | 2850 | Lost Hell |
6 | Віталюсичок™️UAOSNOVATELI | 2795 | OSNOVATELI |
7 | 5>Человек96$UAАльянс | 2773 | Альянс |
8 | BacteriaUA | 2729 | |
9 | NeatlyUAYouTube | 2708 | YouTube |
10 | UA Daddy ForeveUAHeroes of UA | 2703 | Heroes of UA |
11 | M. P. GAMINGUA☆50 STARS☆ | 2700 | ☆50 STARS☆ |
12 | ПупсеньUA☆50 STARS☆ | 2696 | ☆50 STARS☆ |
13 | Stra1kUANoA | 2629 | NoA |
14 | 2619 | OSNOVATELI | |
15 | igorUAValhalla | 2610 | Valhalla |
16 | STOCKFISHUA☆50 STARS☆ | 2609 | ☆50 STARS☆ |
17 | Віталюсик™️UA十專其斤 | 2598 | 十專其斤 |
18 | 2596 | Valhalla | |
19 | 直ㄓ中 Darkux™⚡️UATT ucrazybro | 2542 | TT ucrazybro |
20 | MogiUACasino Royale | 2532 | Casino Royale |
21 | Urek MAZINOUA(;LIGHT MOON;) | 2520 | (;LIGHT MOON;) |
22 | MistFixUASaint Devils | 2520 | Saint Devils |
23 | владікUAValhalla | 2517 | Valhalla |
24 | M. P. GAMINGUAElite Forcers | 2513 | Elite Forcers |
25 | vadimdmishUAYouTube | 2508 | YouTube |
26 | UA I LEBRONUAResurrection™️ | 2502 | Resurrection™️ |
27 | NTPUAБоевые Коты | 2488 | Боевые Коты |
28 | Я ЛЕҐЕНДАUA$КИЇВ$ | 2464 | $КИЇВ$ |
29 | SkyressUAOSNOVATELI | 2458 | OSNOVATELI |
30 | Gus☠️FringUACasablanca | 2457 | Casablanca |
31 | Cody❤ToesUAbruzzvengers | 2451 | bruzzvengers |
32 | DarksideUAUA Family | 2444 | UA Family |
33 | SergeyUAUkraine United | 2439 | Ukraine United |
34 | yuveliRUALOVE UA | 2429 | LOVE UA |
35 | no senseUANoA | 2414 | NoA |
36 | Ž•⊙⊙•♏UAValhalla | 2406 | Valhalla |
37 | 先駆者丨infinity™️✨UAмое имя победа | 2400 | мое имя победа |
38 | Prince UkraineUAHeroes of UA | 2368 | Heroes of UA |
39 | дід ПетроUA(;LIGHT MOON;) | 2345 | (;LIGHT MOON;) |
40 | yuruz.UASaint Devils | 2343 | Saint Devils |
41 | legendUAValhalla | 2338 | Valhalla |
42 | UA_GuardUAOSNOVATELI | 2334 | OSNOVATELI |
43 | KotUAAK Syndicate 2 | 2332 | AK Syndicate 2 |
44 | zevsUAKaer Morhen | 2315 | Kaer Morhen |
45 | OtamanUAYaris DIAMOND | 2313 | Yaris DIAMOND |
46 | UA|Shadow✨UADnepr city | 2313 | Dnepr city |
47 | Супер котUAValhalla | 2308 | Valhalla |
48 | Iron FistUAValhalla | 2285 | Valhalla |
49 | РомцяUAYummy Shame | 2282 | Yummy Shame |
50 | shoex❤️榮耀歸於烏克蘭UA | 2281 | |
51 | ⭐️GLOW⭐️UAValhalla | 2252 | Valhalla |
52 | КоТяРаUAUnited Ukraine | 2250 | United Ukraine |
53 | yuruzUASaint Devils | 2235 | Saint Devils |
54 | Zloy_RoninUAValhalla | 2227 | Valhalla |
55 | ♂️oleh♂️UA♂️Gym♂️ | 2226 | ♂️Gym♂️ |
56 | KurumіUAАрмэн Gang | 2225 | Армэн Gang |
57 | VoVaNUABandiZ | 2223 | BandiZ |
58 | ⚡Freddy⚡UA✨DEAD SPACE✨ | 2222 | ✨DEAD SPACE✨ |
59 | Alex❤️GloomUAValhalla | 2220 | Valhalla |
60 | GA DJLE5TUAOSNOVATELI | 2220 | OSNOVATELI |
61 | ♦MMD♦UARG fish | 2220 | RG fish |
62 | Shakespeare✨UAWar Thieves | 2218 | War Thieves |
63 | | Nazar |UAЛьвів | 2217 | Львів |
64 | mishaUA50 спартанцев | 2215 | 50 спартанцев |
65 | NEPPI♥︎ČŘUAYaris DIAMOND 2 | 2211 | Yaris DIAMOND 2 |
66 | ♠️UKR I DIABLO♠UANext ERA | 2203 | Next ERA |
67 | Пожилой ГолубьUAOSNOVATELI | 2195 | OSNOVATELI |
68 | EROUAUkrainian Wolfs | 2193 | Ukrainian Wolfs |
69 | DavidUAOSNOVATELI | 2190 | OSNOVATELI |
70 | EvosolutionUA | 2188 | |
71 | SerpanTinUAProFit | 2166 | ProFit |
72 | TR∆N/∆|UAUa.Львів | 2165 | Ua.Львів |
73 | Leg2olasUAPhantom Shadows | 2164 | Phantom Shadows |
74 | tvoypapachka4UA | 2164 | |
75 | CrySoulUAШишкин Лес | 2163 | Шишкин Лес |
76 | Peso4nicaUAFight Club | 2163 | Fight Club |
77 | ObladaetUAParabellum | 2163 | Parabellum |
78 | MICHAEL MYERSUASaint Devils | 2163 | Saint Devils |
79 | MotikUA(;LIGHT MOON;) | 2163 | (;LIGHT MOON;) |
80 | ekseriksssUAOSNOVATELI | 2162 | OSNOVATELI |
81 | C4pitanPanikaUAСлавутич | 2162 | Славутич |
82 | AtorasufureimuUAмстители | 2160 | мстители |
83 | MiroUAValhalla | 2159 | Valhalla |
84 | ЖекаUA | 2155 | |
85 | 2135 | OSNOVATELI | |
86 | @Happy@UARoyal Destiny | 2134 | Royal Destiny |
87 | kanek.UALost Hell | 2134 | Lost Hell |
88 | 6ix9ineUAТаки Odessa⛵️ | 2133 | Таки Odessa⛵️ |
89 | ❤️Veronica❤️UA | 2133 | |
90 | AleoneUA | 2133 | |
91 | GeneralUA$КИЇВ$ | 2133 | $КИЇВ$ |
92 | PivozavrUAParabellum | 2133 | Parabellum |
93 | JUST DO IT!!!UAMoonlight | 2133 | Moonlight |
94 | Tasco❤CRUAOops | 2133 | Oops |
95 | Nova l АРМАТУРАUAValhalla | 2133 | Valhalla |
96 | BurikUAKingS PRO | 2132 | KingS PRO |
97 | WAIT FOR UUAАрмэн Gang | 2132 | Армэн Gang |
98 | KPI✨AZ™UA!Your Dreams! | 2131 | !Your Dreams! |
99 | kuromiUAValhalla | 2107 | Valhalla |
100 | Pro100 RomaUAPhantom Shadows | 2106 | Phantom Shadows |
Clash Royale Leaderboards
This page shows all of the top players in Ukraine. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.