Clash Royale Vatican City Leaderboards
Updated 52 min
Rank | Name | Trophies | Clan |
---|---|---|---|
1 | DemonVA | 9000 | |
2 | MagicHeadhunterVA | 9000 | |
3 | AlanfromcaliVA | 9000 | |
4 | Sora CRVA | 9000 | |
5 | OJVA | 9000 | |
6 | Alejandro117VA | 8683 | |
7 | takuVA | 8651 | |
8 | doneVA | 8617 | |
9 | 亗URRACA×͜×VA | 8613 | |
10 | SnakeVA | 8561 | |
11 | ScheincrafterVA | 8560 | |
12 | AlejandroVA | 8412 | |
13 | Orlando602VA | 8327 | |
14 | ThomasVA | 8174 | |
15 | Marcinho ^_^VA | 8142 | |
16 | Dark KnightVA | 8078 | |
17 | MADARAVA | 8017 | |
18 | FusionVA | 7853 | |
19 | boscorn 2VA | 7852 | |
20 | Mad0nn4 v1r4l3VA | 7774 | |
21 | Goku BlueVA | 7748 | |
22 | SteveVA | 7719 | |
23 | mattr1chVA | 7702 | |
24 | ToxicMonkeyVA | 7686 | |
25 | VitalVA | 7663 | |
26 | JonVA | 7617 | |
27 | RedKoolAidVA | 7616 | |
28 | RabbitVA | 7606 | |
29 | Al-JuarismiVA | 7579 | |
30 | 1SecVA | 7572 | |
31 | SnVA | 7539 | |
32 | LeXaNeZVA | 7514 | |
33 | @david.againVA | 7508 | |
34 | strakerVA | 7500 | |
35 | ArkanntussVA | 7500 | |
36 | FuZeVA | 7500 | |
37 | exeVA | 7406 | |
38 | pankajVA | 7384 | |
39 | HousewolfVA | 7375 | |
40 | R.PoppinsVA | 7353 | |
41 | eonianVA | 7280 | |
42 | Dec14VA | 7263 | |
43 | triomphVA | 7244 | |
44 | NachoV1309VA | 7234 | |
45 | NeTioFlow18VA | 7155 | |
46 | PSVA | 7147 | |
47 | SquzaVA | 7069 |
Clash Royale Leaderboards
This page shows all of the top players in Vatican City. Check out each player, how many trophies they have, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.