

































Character Stats
Compare the stats of each character with the highest DPS and HP.
Character |
||||
|---|---|---|---|---|
| 140 | 280 | 1200 | 4200 | |
| 180 | 360 | 1400 | 4900 | |
| 140 | 280 | 1400 | 4900 | |
| 120 | 240 | 1800 | 6300 | |
| 200 | 400 | 900 | 3150 | |
| 125 | 250 | 850 | 2975 | |
| 120 | 240 | 1100 | 3850 | |
| 200 | 400 | 900 | 3150 | |
| 125 | 250 | 2800 | 9800 | |
| 90 | 180 | 1000 | 3500 | |
| 100 | 200 | 2800 | 9800 | |
| 170 | 340 | 1300 | 4550 | |
| 100 | 200 | 1300 | 4550 | |
| 200 | 400 | 2300 | 8050 | |
| 150 | 300 | 1500 | 5250 | |
| 110 | 220 | 1300 | 4550 | |
| 215 | 430 | 1300 | 4550 | |
| 320 | 640 | 1700 | 5950 | |
| 125 | 250 | 1300 | 4550 | |
| 200 | 400 | 1200 | 4200 | |
| 125 | 250 | 1100 | 3850 | |
| 130 | 260 | 2400 | 8400 | |
| 85 | 170 | 1300 | 4550 | |
| 170 | 340 | 1400 | 4900 | |
| 230 | 460 | 1300 | 4550 | |
| 150 | 300 | 1400 | 4900 | |
| 125 | 250 | 1400 | 4900 | |
| 100 | 200 | 1600 | 5600 | |
| 250 | 500 | 1100 | 3850 | |
| 120 | 240 | 1000 | 3500 |
About Squad Busters Characters
Squad Busters characters are the troops you can add to your squad during battles. Each has their own special ability, role, and rarity to help you build a powerful team that can dominate the arena. To have a well-balanced squad, it can be smart to assemble characters with a variety of Classes:
Fighter: Fights up close and personal.
Healer: Heals or boosts health, vital for keeping your Squad fighting.
Hotshot: Dishes out damage from a distance.
Speedster: Boosts movement, crucial for outrunning opponents.
Summoner: Brings additional units to support the Squad.
Supplier: Optimizes resources, great for gaining loot or building Squads.
For each World in the game, there is a new collection of characters that can either be unlocked by reaching a certain player level or by finding them in a game. Then, you can start using your previous and newly unlocked characters in battles.