Clash Mini Character Stats
View all the stats for each Hero and Mini or check out the most used characters from our decks.
Heroes
Hero | HP | DPS | DPH | HPS | E. Cost |
---|---|---|---|---|---|
Archer Queen | 36 | 2.4 | 2 | 1.2 | 5 |
Barbarian King | 60 | 2.4 | 2 | 1.2 | 9 |
Battle Machine | 60 | 4.8 | 4 | 1.2 | 6 |
Countess | 42 | 5.1 | 3 | 1.7 | 5 |
Grand Warden | 35 | 2.4 | 2 | 1.2 | 6 |
Monk | 60 | 1.2 | 1 | 1.2 | 8 |
Natureborn | 40 | 2.4 | 2 | 1.2 | 6 |
Pink Fury | 60 | 2.7 | 3 | 0.9 | 8 |
Royal Champion | 35 | 3.6 | 3 | 1.2 | 6 |
Shield Maiden | 75 | 0.7 | 1 | 0.7 | 9 |
Skeleton King | 60 | 4 | 4 | 1 | 8 |
Wave Master | 65 | 2.4 | 2 | 1.2 | 8 |
Minis
Mini | Cost | HP | DPS | DPH | HPS | E. Cost |
---|---|---|---|---|---|---|
Apprentice Monk | 3 | 18 | 1.2 | 2 | 0.6 | 0 |
Archer | 2 | 8 | 1.2 | 2 | 0.6 | 0 |
Bandit | 4 | 25 | 2.4 | 3 | 0.8 | 6 |
Barbarian | 2 | 15 | 1 | 2 | 0.5 | 0 |
Battle Boxer | 5 | 40 | 1.6 | 2 | 0.8 | 9 |
Battle Healer | 4 | 25 | 1.3 | 2 | 0.65 | 6 |
Bowler | 3 | 20 | 1.8 | 3 | 0.6 | 0 |
Chompy | 3 | 30 | 2.4 | 4 | 0.6 | 0 |
Dagger Goblin | 2 | 10 | 1.5 | 3 | 0.5 | 0 |
Dagger Thrower | 2 | 10 | 1.2 | 2 | 0.6 | 0 |
Dark Prince | 4 | 18 | 1.5 | 3 | 0.5 | 0 |
Dart Goblin | 3 | 12 | 1.3 | 2 | 0.65 | 0 |
Decoy Adept | 2 | 12 | 1.8 | 3 | 0.6 | 0 |
Defuser | 2 | 10 | 1.2 | 2 | 0.6 | 0 |
Electro Wizard | 4 | 18 | 1.4 | 2 | 0.7 | 5 |
Elixir Golem | 4 | 30 | 1.6 | 4 | 0.4 | 0 |
Executioner | 5 | 20 | 3.2 | 4 | 0.8 | 7 |
Fisherman | 3 | 18 | 1 | 2 | 0.5 | 0 |
Giant | 4 | 30 | 1.6 | 4 | 0.4 | 0 |
Giant Skeleton | 3 | 20 | 0.6 | 2 | 0.3 | 0 |
Golden Giant | 3 | 35 | 0.9 | 3 | 0.3 | 7 |
Head Hunter | 3 | 16 | 1.2 | 2 | 0.6 | 2 |
Healing Ranger | 3 | 18 | 0.6 | 1 | 0.6 | 5 |
Hog Rider | 3 | 18 | 1.8 | 3 | 0.6 | 0 |
Ice Wizard | 2 | 14 | 0.5 | 1 | 0.5 | 1 |
Inferno Warden | 5 | 18 | 1.6 | 2 | 0.8 | 6 |
Knight | 2 | 25 | 0.4 | 1 | 0.4 | 0 |
Lumberjack | 3 | 20 | 2.4 | 3 | 0.8 | 0 |
Magic Archer | 4 | 15 | 2.6 | 4 | 0.65 | 0 |
Mega Knight | 4 | 45 | 1 | 2 | 0.5 | 10 |
Miner | 2 | 10 | 1.8 | 3 | 0.6 | 0 |
Mini P.E.K.K.A | 3 | 25 | 1.8 | 3 | 0.6 | 0 |
Musketeer | 3 | 16 | 1 | 2 | 0.5 | 4 |
P.E.K.K.A | 4 | 35 | 3.6 | 12 | 0.3 | 0 |
Prince | 4 | 18 | 2.5 | 5 | 0.5 | 0 |
Princess | 5 | 18 | 2.4 | 3 | 0.8 | 8 |
Royal Ghost | 4 | 22 | 2.4 | 4 | 0.6 | 0 |
Royal Recruit | 2 | 18 | 0.4 | 1 | 0.4 | 0 |
Sailor | 3 | 16 | 1.2 | 2 | 0.6 | 2 |
Shark Bait | 4 | 35 | 1.5 | 3 | 0.5 | 10 |
Skeleton Guard | 2 | 15 | 0.5 | 1 | 0.5 | 0 |
Spear Goblin | 2 | 10 | 1.2 | 2 | 0.6 | 0 |
Storm Wizard | 3 | 16 | 1.6 | 2 | 0.8 | 0 |
Swordsman | 3 | 22 | 1.3 | 2 | 0.65 | 6 |
Valkyrie | 3 | 30 | 1.5 | 3 | 0.5 | 0 |
Villager | 3 | 18 | 0.6 | 1 | 0.6 | 0 |
Witch | 3 | 15 | 1 | 2 | 0.5 | 4 |
Wizard | 3 | 14 | 0.6 | 1 | 0.6 | 4 |
Most Used in Decks
(Last 30 Days)Heroes
Minis
About Clash Mini Character Stats
Clash Mini has 12 heroes and 48 minis. There can be a lot of stats to try and remember at any given moment and having this many heroes and units can mean it may be difficult to remember how much HP a unit has. This page was created to act as a quick reference chart so you can quickly see the stats of any given unit. Be sure to check out each individual unit's page by clicking on them for more details regarding them.
This page can be especially useful when trying to observe multiple units stats after they've been leveled up as their stats start to increase. You can see the higher level stats by dragging the Level slider for the Heroes or the Stars slider for the Minis. This will update the stats for all the Heroes or Minis in their respective tables. This slider is also available on the invidual unit pages.
Some characters in Clash Mini have a large amount of stats. Heroes in general have pretty decent stats because of the nature of what they are. However, Minis can often pose a dangerous threat. A fully upgraded Mega Knight, for example, has 105 HP, not something to take lightly!
See something on this page that doesn't look right? Let us know on our Discord or our Support page so we can get it fixed!